Category:Releases by Bill Schrodes and Andrew Prime: Difference between pages
From Sierra Wiki
(Difference between pages)
m 1 revision imported |
m 4 revisions imported |
||
Line 1: | Line 1: | ||
{{ProfileStub}} | |||
{{DesignerInfobox | |||
| Portrait = [[Image:AndrewPrime.png|150px]] | |||
| Name = Andrew Prime | |||
}} | |||
== | ==<br /> A.K.A. == | ||
* | * Andy Prime | ||
& | ==<br /> About == | ||
<blockquote> | |||
</blockquote> | |||
==<br /> Home Page == | |||
* | |||
==<br /> Contributions by Andrew Prime == | |||
<blockquote> | |||
{| class="wikitable sortable" <!-- width="800" --> | |||
! width="350" | Title !! width="30" | Year !! width="450" | Credits | |||
|- valign="top" | |||
| [[Ultimate Soccer Manager 98]] || align="center" | [[1998]] || Design | |||
|- valign="top" | |||
| [[Ultimate Soccer Manager 2]] || align="center" | [[1996]] || Design | |||
|- valign="top" | |||
| [[Ultimate Soccer Manager 98]] || align="center" | [[1998]] || Programming | |||
|- valign="top" | |||
| [[Ultimate Soccer Manager 2]] || align="center" | [[1996]] || Programming | |||
|- valign="top" | |||
| [[Ultimate Soccer Manager]] || align="center" | [[1995]] || Programming | |||
|- valign="top" | |||
| [[Edward Grabowski's The Blue & The Gray]] || align="center" | [[1994]] || 68000 converting | |||
|- valign="top" | |||
| [[Crime City]] || align="center" | [[1992]] || Programming | |||
|- valign="top" | |||
| [[Omnitrend's Paladin II]] || align="center" | [[1992]] || Programming | |||
|- valign="top" | |||
| [[Lords of the Realm]] || align="center" | [[1994]] || Testing | |||
|} | |||
</blockquote> | |||
==<br /> References == | |||
<references /> | |||
==<br /> See Also == | |||
* [[:Category:Contributions by Andrew Prime|Contributions by Andrew Prime]] | |||
* [[w:Special:Search/Andrew Prime|Search for Andrew Prime on Wikipedia]] | |||
* [[mobydev:4432|Andrew Prime on MobyGames]] | |||
* [[imdb:nm1639090|Andrew Prime on IMDb]] | |||
[[Category:Contributors]] | |||
[[Category:Impressions Games Contributors]] | |||
[[Category:Omnitrend Software Contributors]] | |||
[[Category:Programmers]] | |||
[[Category:Impressions Games Programmers]] | |||
[[Category:Omnitrend Software Programmers]] | |||
[[Category:Quality Assurance Personnel]] | |||
[[Category:Impressions Games Quality Assurance Personnel]] | |||
[[Category:Omnitrend Software Quality Assurance Personnel]] |
Latest revision as of 20:03, 15 February 2025
![]() |
This page is a profile stub page. Please help if you can provide more information about this person. |
File:AndrewPrime.png |
Andrew Prime |
A.K.A.
- Andy Prime
About
Home Page
Contributions by Andrew Prime
Title Year Credits Ultimate Soccer Manager 98 1998 Design Ultimate Soccer Manager 2 1996 Design Ultimate Soccer Manager 98 1998 Programming Ultimate Soccer Manager 2 1996 Programming Ultimate Soccer Manager 1995 Programming Edward Grabowski's The Blue & The Gray 1994 68000 converting Crime City 1992 Programming Omnitrend's Paladin II 1992 Programming Lords of the Realm 1994 Testing
References
See Also
This category currently contains no pages or media.