Jacqueline Goodwin and James Anderson: Difference between pages
From Sierra Wiki
(Difference between pages)
m 1 revision imported |
sierraw>Andrew Branscom |
||
Line 1: | Line 1: | ||
{{ProfileStub}} | {{ProfileStub}} | ||
{{DesignerInfobox | {{DesignerInfobox | ||
| Portrait = [[Image: | | Portrait = {{MissingPortrait}}<!-- | ||
| Name = | | Portrait = [[Image:JamesAnderson.png|150px]] | ||
--> | |||
| Name = James Anderson | |||
}} | }} | ||
==<br /> A.K.A. == | |||
* Jim Anderson | |||
==<br /> About == | ==<br /> About == | ||
Line 15: | Line 21: | ||
* | * | ||
==<br /> Contributions by | ==<br /> Contributions by James Anderson == | ||
<blockquote> | <blockquote> | ||
{| class="wikitable sortable" <!-- width="800" --> | {| class="wikitable sortable" <!-- width="800" --> | ||
! width=" | ! width="400" | Title !! width="30" | Year !! width="400" | Credits | ||
|- valign="top" | |||
| [[The Incredible Machine: Even More Contraptions]] || align="center" | [[2001]] || Shell Artist | |||
|- valign="top" | |||
| [[Field & Stream: Trophy Bass 4]] || align="center" | [[2000]] || Artist | |||
|- valign="top" | |||
| [[3-D Ultra Lionel Train Town Deluxe]] || align="center" | [[2000]] || Menu Artist | |||
|- valign="top" | |||
| [[Return of the Incredible Machine: Contraptions]] || align="center" | [[2000]] || Parts Artist | |||
|- valign="top" | |||
| [[Field & Stream: Trophy Bass 3D]] || align="center" | [[1999]] || Artist | |||
|- valign="top" | |||
| [[3-D Ultra Lionel Train Town]] || align="center" | [[1999]] || Production Artist | |||
|- valign="top" | |||
| [[3-D Ultra MiniGolf Deluxe]] || align="center" | [[1998]] || 2D Art | |||
|- valign="top" | |||
| [[Cyberstorm 2: Corporate Wars]] || align="center" | [[1998]] || 2D Artist | |||
|- valign="top" | |- valign="top" | ||
| [[ | | [[Outpost 2: Divided Destiny]] || align="center" | [[1997]] || Production Artist | ||
|- valign="top" | |||
| [[3-D Ultra Lionel Train Town Deluxe]] || align="center" | [[2000]] || People that contributed to the original TrainTown | |||
|} | |} | ||
</blockquote> | </blockquote> | ||
Line 31: | Line 55: | ||
==<br /> See Also == | ==<br /> See Also == | ||
* [[:Category:Contributions by | * [[:Category:Contributions by James Anderson|Contributions by James Anderson]] | ||
* [[w:Special:Search/ | * [[w:Special:Search/James Anderson|Search for James Anderson on Wikipedia]] | ||
* <span class="Inactive"> | * [[mobydev:1210760|James Anderson on MobyGames]] | ||
* <span class="Inactive">James Anderson on IMDb</span> | |||
| |||
[[Category:Contributors]] | [[Category:Contributors]] | ||
[[Category: | [[Category:Dynamix Contributors]] | ||
[[Category: | [[Category:Artists]] | ||
[[Category: | [[Category:Dynamix Artists]] | ||
[[Category:Thanks]] | |||
[[Category:Dynamix Thanks]] |
Revision as of 17:48, 27 June 2022
![]() |
This page is a profile stub page. Please help if you can provide more information about this person. |
![]() |
James Anderson |
A.K.A.
- Jim Anderson
About
Home Page
Contributions by James Anderson
Title Year Credits The Incredible Machine: Even More Contraptions 2001 Shell Artist Field & Stream: Trophy Bass 4 2000 Artist 3-D Ultra Lionel Train Town Deluxe 2000 Menu Artist Return of the Incredible Machine: Contraptions 2000 Parts Artist Field & Stream: Trophy Bass 3D 1999 Artist 3-D Ultra Lionel Train Town 1999 Production Artist 3-D Ultra MiniGolf Deluxe 1998 2D Art Cyberstorm 2: Corporate Wars 1998 2D Artist Outpost 2: Divided Destiny 1997 Production Artist 3-D Ultra Lionel Train Town Deluxe 2000 People that contributed to the original TrainTown
References
See Also
- Contributions by James Anderson
- Search for James Anderson on Wikipedia
- James Anderson on MobyGames
- James Anderson on IMDb