Don Waller and Field & Stream: Trophy Bass 3-D Technical: Difference between pages
From Sierra Wiki
(Difference between pages)
m 2 revisions imported |
m 2 revisions imported |
||
Line 1: | Line 1: | ||
{{TechSubpageLinks}} | |||
{{TechStub}} | |||
==<br /> General Information == | |||
<blockquote> | |||
<!-- Add general game tech info here --> | |||
=== Graphics === | |||
<blockquote> | |||
<!-- Add graphics info here --> | |||
</blockquote> | |||
=== Sound === | |||
<blockquote> | |||
<!-- Add audio info here --> | |||
</blockquote> | |||
=== Requirements === | |||
<blockquote> | |||
====<br /> Windows ==== | |||
<blockquote> | |||
{| | |||
|- valign="top" | |||
| width="200" | '''Minimum OS:''' || Windows | |||
|- valign="top" | |||
| '''Minimum CPU:''' || Intel Pentium 200 | |||
|- valign="top" | |||
| '''Minimum RAM:''' || 32 MB | |||
|- valign="top" | |||
| '''Minimum Video RAM:''' || N/A | |||
|- valign="top" | |||
| '''Graphics Modes:''' || | |||
|- valign="top" | |||
| '''Audio Hardware:''' || Digital Audio,Windows Compatible Sound CardDigital Audio, Windows Compatible Sound Card | |||
|- valign="top" | |||
| '''Input Devices:''' || Keyboard, Mouse, Analog Joystick, Force Feedback for MS Sidewinder Force Feedback Pro | |||
|- valign="top" | |||
| '''Media:''' || 1 CD disc | |||
|} | |||
</blockquote> | |||
</blockquote> | |||
</blockquote> | |||
==<br /> Exploring Game Resources == | |||
<blockquote> | |||
<!-- Resources notes here --> | |||
===<br /> Resources Used === | |||
* | |||
====<br /> External Resources ==== | |||
* | |||
====<br /> Resource Tools ==== | |||
* None known | |||
</blockquote> | |||
== Multiplayer == | |||
<blockquote> | |||
</blockquote> | |||
== Patches == | |||
<blockquote> | |||
<!-- Put patch history and general info here --> | |||
</blockquote> | |||
* [[File:ZIP.png]] [[SHPBin:Patches//Trophy Bass 3D 1.2.0.0 Update (TBass3DP1)|Official Trophy Bass 3-D Patch]] <span class="DLInfo"> ZIP File [1.33 MB]</span><!-- <br />Fixes: | |||
:: <!-- Add patch description here --> | |||
==<br /> New Installer == | |||
* [[File:SetupInactive.png]] <span class="Inactive">None Available</span> | |||
==<br /> Debug Modes == | |||
<blockquote> | |||
None known. | |||
<!-- Paste debug info here --> | |||
</blockquote> | |||
== References == | |||
<references /> | |||
==<br /> Related Links == | |||
* [[Trophy Bass Series]] | |||
* [[Field & Stream Series]] | |||
<!-- | |||
* [[Exploring Game Resources]] | |||
--> | |||
| |||
[[Category:Technical Pages]] | |||
<!-- [[Category:Game Resources]] --> | |||
<!-- [[Category:Patch Pages]] --> | |||
[[Category:Patch Pages]] | |||
<!-- [[Category:Games with a Debug Mode]] --> |
Latest revision as of 15:36, 16 February 2025
Release Info | Releases | Release Credits | Development | Technical | Cover Art | Screenshots | Media | Manual | Contents | Soundtrack | Misc
![]() |
This article is a technical stub page. You can help the Sierra Wiki by expanding it. |
General Information
Graphics
Sound
Requirements
Windows
Minimum OS: Windows Minimum CPU: Intel Pentium 200 Minimum RAM: 32 MB Minimum Video RAM: N/A Graphics Modes: Audio Hardware: Digital Audio,Windows Compatible Sound CardDigital Audio, Windows Compatible Sound Card Input Devices: Keyboard, Mouse, Analog Joystick, Force Feedback for MS Sidewinder Force Feedback Pro Media: 1 CD disc
Exploring Game Resources
Resources Used
External Resources
Resource Tools
- None known
Multiplayer
Patches
Official Trophy Bass 3-D Patch ZIP File [1.33 MB]
New Installer
Debug Modes
None known.
References
Related Links