Template:VUGGame and Manhunter: New York Screenshots: Difference between pages
From Sierra Wiki
(Difference between pages)
m 3 revisions imported |
m 2 revisions imported |
||
Line 1: | Line 1: | ||
{{SSSubpageLinks}} | |||
{{ScreenshotStub}} | |||
== | ==<br /> Graphics Information == | ||
< | <blockquote> | ||
Manhunter: New York supports Hercules, CGA, Tandy / PCjr, EGA, VGA and MCGA graphics. | |||
</blockquote> | |||
== | ==<br /> MS-DOS Screenshots == | ||
{| align="center" width="80%" | |||
|- | |||
| align="center"|[[Image:Manhunter1TitleSS.png|320px]]|| align="center"|[[Image:Manhunter1SS1.png|320px]] | |||
|- | |||
| align="center"| MS-DOS Title Screen || align="center"| <!-- Description here --> | |||
|} | |||
[[ | ==<br /> Apple II Screenshots == | ||
[[ | |||
</ | {| align="center" width="80%" | ||
|- align="center" | |||
| width="50%" | [[Image:Manhunter1AppleII-TitleSS.png|320px]] || [[Image:Manhunter1AppleII-SS1.png|320px]] | |||
|- align="center" | |||
| Apple II Title Screen || <!-- Description here --> | |||
|} | |||
==<br /> Apple IIGS Screenshots == | |||
{| align="center" width="80%" | |||
|- align="center" | |||
| width="50%" | [[Image:Manhunter1AppleIIGS-TitleSS.png|320px]] || [[Image:Manhunter1AppleIIGS-SS1.png|320px]] | |||
|- align="center" | |||
| Apple IIGS Title Screen || <!-- Description here --> | |||
|} | |||
==<br /> Macintosh Screenshots == | |||
{| align="center" width="80%" | |||
|- align="center" | |||
| width="50%" | [[Image:Manhunter1Mac-TitleSS.png|320px]] || [[Image:Manhunter1Mac-SS1.png|320px]] | |||
|- align="center" | |||
| Macintosh Title Screen || <!-- Description here --> | |||
|} | |||
==<br /> Amiga Screenshots == | |||
{| align="center" width="80%" | |||
|- align="center" | |||
| width="50%" | [[Image:Manhunter1Amiga-TitleSS.png|320px]] || [[Image:Manhunter1Amiga-SS1.png|320px]] | |||
|- align="center" | |||
| Amiga Title Screen || <!-- Description here --> | |||
|} | |||
==<br /> Atari ST Screenshots == | |||
{| align="center" width="80%" | |||
|- align="center" | |||
| width="50%" | [[Image:Manhunter1AtariST-TitleSS.png|320px]] || [[Image:Manhunter1AtariST-SS1.png|320px]] | |||
|- align="center" | |||
| Atari ST Title Screen || <!-- Description here --> | |||
|} | |||
==<br /> References == | |||
<references /> | |||
==<br /> Related Links == | |||
* [[Manhunter Series]] | |||
| |||
[[Category:Screenshot Pages]] | |||
[[Category:Screenshots]] |
Latest revision as of 15:48, 16 February 2025
Release Info | Releases | Release Credits | Development | Technical | Cover Art | Screenshots | Media | Manual | Contents | Soundtrack | Misc
![]() |
This page is a screenshot stub page. Please help if you can provide high quality captures in PNG format of any additional screens. |
Graphics Information
Manhunter: New York supports Hercules, CGA, Tandy / PCjr, EGA, VGA and MCGA graphics.
MS-DOS Screenshots
![]() |
File:Manhunter1SS1.png |
MS-DOS Title Screen |
Apple II Screenshots
File:Manhunter1AppleII-TitleSS.png | File:Manhunter1AppleII-SS1.png |
Apple II Title Screen |
Apple IIGS Screenshots
File:Manhunter1AppleIIGS-TitleSS.png | File:Manhunter1AppleIIGS-SS1.png |
Apple IIGS Title Screen |
Macintosh Screenshots
File:Manhunter1Mac-TitleSS.png | File:Manhunter1Mac-SS1.png |
Macintosh Title Screen |
Amiga Screenshots
File:Manhunter1Amiga-TitleSS.png | File:Manhunter1Amiga-SS1.png |
Amiga Title Screen |
Atari ST Screenshots
File:Manhunter1AtariST-TitleSS.png | File:Manhunter1AtariST-SS1.png |
Atari ST Title Screen |
References
Related Links