Andrew Prime: Difference between revisions
From Sierra WikiNew
Jump to navigationJump to search
m (1 revision imported) |
|||
Line 58: | Line 58: | ||
[[Category:Contributors]] | [[Category:Contributors]] | ||
[[Category:Impressions Games Contributors]] | [[Category:Impressions Games Contributors]] | ||
[[Category:Omnitrend Contributors]] | [[Category:Omnitrend Software Contributors]] | ||
[[Category:Programmers]] | [[Category:Programmers]] | ||
[[Category:Impressions Games Programmers]] | [[Category:Impressions Games Programmers]] | ||
[[Category:Omnitrend Programmers]] | [[Category:Omnitrend Software Programmers]] | ||
[[Category:Quality Assurance Personnel]] | [[Category:Quality Assurance Personnel]] | ||
[[Category:Impressions Games Quality Assurance Personnel]] | [[Category:Impressions Games Quality Assurance Personnel]] | ||
[[Category:Omnitrend Quality Assurance Personnel]] | [[Category:Omnitrend Quality Assurance Personnel]] |
Revision as of 19:31, 18 December 2024
This page is a profile stub page. Please help if you can provide more information about this person. |
File:AndrewPrime.png |
Andrew Prime |
A.K.A.
- Andy Prime
About
Home Page
Contributions by Andrew Prime
Title Year Credits Ultimate Soccer Manager 98 1998 Design Ultimate Soccer Manager 2 1996 Design Ultimate Soccer Manager 98 1998 Programming Ultimate Soccer Manager 2 1996 Programming Ultimate Soccer Manager 1995 Programming Edward Grabowski's The Blue & The Gray 1994 68000 converting Crime City 1992 Programming Omnitrend's Paladin II 1992 Programming Lords of the Realm 1994 Testing
References