Sierra Timeline: Difference between revisions
(→1971) |
No edit summary |
||
Line 13: | Line 13: | ||
{| | {| | ||
|- | |- | ||
| 1971 | | 1971"></a>- Intel's first microprocessor (the 4004) was introduced. | ||
|} | |} | ||
Line 27: | Line 27: | ||
|- | |- | ||
| 1979 || - Atari 800 (48k, 1.79 mHz), Motorola 68000 introduced. <br /> | | 1979 || - Atari 800 (48k, 1.79 mHz), Motorola 68000 introduced. <br /> | ||
- CompuServe launched.- '''''Star Trek I''''' and '''''Alien''''' played in theaters. | |||
|- | |- | ||
| 1980 || - '''''Mystery House''''' released for the Apple ][ (16k RAM). First hi-res adventure game ever. Still no animation, sound or color. '''''Wizard and the Princess''''' for the Apple ][ was released later that year as the first hi-res color game. <br /> | | 1980 || - '''''Mystery House''''' released for the Apple ][ (16k RAM). First hi-res adventure game ever. Still no animation, sound or color. '''''Wizard and the Princess''''' for the Apple ][ was released later that year as the first hi-res color game. <br /> | ||
- TI-99/4A was introduced. <br /> | |||
- '''''The Empire Strikes Back''''' played in theaters. | |||
|- | |- | ||
| 1981 || - '''''Mission: Asteroid''''' was released for the Apple ][. <br /> | | 1981 || - '''''Mission: Asteroid''''' was released for the Apple ][. <br /> | ||
- IBM PC (64k,8088, 4.77 mHz, CGA) introduced. <br /> | |||
- MS-DOS 1.0 released. | |||
|- | |- | ||
| 1982 || - '''''Wizard and the Princess''''' was released for the IBM PC as its first hi-res color adventure game. '''''Time Zone''''' was released for the Apple ][ as its largest adventure game. It took 12 disks (most games h | | 1982 || - '''''Wizard and the Princess''''' was released for the IBM PC as its first hi-res color adventure game. '''''Time Zone''''' was released for the Apple ][ as its largest adventure game. It took 12 disks (most games h - Commodore 64 (64k, 1 mHz), Intel 286 introduced. <br /> | ||
- '''''Tron, ET, Star Trek II''''' played in theaters. | |||
|- | |- | ||
| 1983 || - IBM XT introduced. <br /> | | 1983 || - IBM XT introduced. <br /> | ||
- MS-DOS 2.0 released. <br /> | |||
- '''''WarGames, Return of the Jedi''''' played in theaters. | |||
|- | |- | ||
| 1984 || - '''''King's Quest I''''' was released. '''''The Dark Crystal''''' was released. <br /> | | 1984 || - '''''King's Quest I''''' was released. '''''The Dark Crystal''''' was released. <br /> | ||
- IBM PCjr (128k), Macintosh, Tandy 1000, IBM AT (640k, 286) introduced. <br /> | |||
- MS-DOS 3.0 released. <br /> | |||
- Video game cartridge market crashed. Massive layoffs. <br /> | |||
- '''''Terminator, Electric Dreams, The Last Starfighter, Star Trek III''''' played in theaters. | |||
|- | |- | ||
| 1985 || - '''''King's Quest II''''' was released. <br /> | | 1985 || - '''''King's Quest II''''' was released. <br /> | ||
- EGA introduced.<br /> | |||
- Commodore Amiga, Atari ST, Intel 386 introduced. <br /> | |||
- Windows 1.0 released. | |||
|- | |- | ||
| 1986 || - '''''King's Quest III''''' was released. <br /> | | 1986 || - '''''King's Quest III''''' was released. <br /> | ||
- Compaq 386 (1 meg, 16 mHz) introduced. <br /> | |||
- '''''Aliens, Star Trek IV''''' played in theaters. | |||
|- | |- | ||
| 1987 || - VGA is standard now. <br /> | | 1987 || - VGA is standard now. <br /> | ||
- IBM PS/2, Motorola 68030 introduced. <br /> | |||
- OS/2 and Windows 2.0 released. | |||
|- | |- | ||
| 1988 || - '''''King's Quest IV''''' and the original '''''Mixed-Up Mother Goose''''' were released. <br /> | | 1988 || - '''''King's Quest IV''''' and the original '''''Mixed-Up Mother Goose''''' were released. <br /> | ||
- Sound cards supported. <br /> | |||
- MS-DOS 4.0 released. | |||
|- | |- | ||
| 1989 || - '''''Colonel's Bequest''''' was released. <br /> | | 1989 || - '''''Colonel's Bequest''''' was released. <br /> | ||
- Intel 486 introduced. <br /> | |||
- '''''Star Trek V''''' played in theaters. | |||
|- | |- | ||
| 1990 || - '''''King's Quest V floppy version''''', '''''Mixed-Up Mother Goose CD''''', '''''King's Quest I''''' remake were released. <br /> | | 1990 || - '''''King's Quest V floppy version''''', '''''Mixed-Up Mother Goose CD''''', '''''King's Quest I''''' remake were released. <br /> | ||
- Motorola 68040 introduced. <br /> | |||
- Windows 3.0 released. <br /> | |||
- '''''Total Recall''''' played in theaters. | |||
|- | |- | ||
| 1991 || - '''''King's Quest V CD''''', '''''Dagger of Amon Ra''''' released. <br /> | | 1991 || - '''''King's Quest V CD''''', '''''Dagger of Amon Ra''''' released. <br /> | ||
- Windows supported. <br /> | |||
- MS-DOS 5.0 released. <br /> | |||
- Disney's '''''Beauty and the Beast, Terminator, Star Trek VI''''' played in theaters. | |||
|- | |- | ||
| 1992 || - Windows 3.1 was released. <br /> | | 1992 || - Windows 3.1 was released. <br /> | ||
- '''''Lawnmower Man''''' played in theaters. | |||
|- | |- | ||
| 1993 || - '''''King's Quest VI''''' was released. <br /> | | 1993 || - '''''King's Quest VI''''' was released. <br /> | ||
- Intel Pentium P5 introduced. | |||
|- | |- | ||
| 1994 || - '''''King's Quest VII''''' was released. <br /> | | 1994 || - '''''King's Quest VII''''' was released. <br /> | ||
- PowerPC 601 introduced. <br /> | |||
- '''''Star Trek: Generations''''' played in theaters. | |||
|- | |- | ||
| 1995 || - '''''Phantasmagoria''''' was released. <br /> | | 1995 || - '''''Phantasmagoria''''' was released. <br /> | ||
- Intel Pentium Pro introduced. <br /> | |||
- Windows 95 released. <br /> | |||
- '''''Toy Story''''' played in theaters. | |||
|- | |- | ||
| 1996 || - Working hard on ''''''''King's Quest MoE''''''''. <br /> | | 1996 || - Working hard on ''''''''King's Quest MoE''''''''. <br /> | ||
- '''''Twister''''' played in theaters. | |||
|- | |- | ||
| 1997 || - | | 1997 || - |
Revision as of 13:00, 12 November 2024
from the book accompanying The Roberta Williams Anthology
1968
1968"></a>- Colossal Cave Adventure was played on mainframes. |
1971
1971"></a>- Intel's first microprocessor (the 4004) was introduced. |
1976
1976 | - Apple I introduced (didn't have a keyboard or a video card). |
1977 | - (16k, 1mHz), TRS-80 (4k), Commodore PET (8k) introduced. |
1978 | - Intel 8086 introduced. |
1979 | - Atari 800 (48k, 1.79 mHz), Motorola 68000 introduced. - CompuServe launched.- Star Trek I and Alien played in theaters. |
1980 | - Mystery House released for the Apple ][ (16k RAM). First hi-res adventure game ever. Still no animation, sound or color. Wizard and the Princess for the Apple ][ was released later that year as the first hi-res color game. - TI-99/4A was introduced. |
1981 | - Mission: Asteroid was released for the Apple ][. - IBM PC (64k,8088, 4.77 mHz, CGA) introduced. |
1982 | - Wizard and the Princess was released for the IBM PC as its first hi-res color adventure game. Time Zone was released for the Apple ][ as its largest adventure game. It took 12 disks (most games h - Commodore 64 (64k, 1 mHz), Intel 286 introduced. - Tron, ET, Star Trek II played in theaters. |
1983 | - IBM XT introduced. - MS-DOS 2.0 released. |
1984 | - King's Quest I was released. The Dark Crystal was released. - IBM PCjr (128k), Macintosh, Tandy 1000, IBM AT (640k, 286) introduced. |
1985 | - King's Quest II was released. - EGA introduced. |
1986 | - King's Quest III was released. - Compaq 386 (1 meg, 16 mHz) introduced. |
1987 | - VGA is standard now. - IBM PS/2, Motorola 68030 introduced. |
1988 | - King's Quest IV and the original Mixed-Up Mother Goose were released. - Sound cards supported. |
1989 | - Colonel's Bequest was released. - Intel 486 introduced. |
1990 | - King's Quest V floppy version, Mixed-Up Mother Goose CD, King's Quest I remake were released. - Motorola 68040 introduced. |
1991 | - King's Quest V CD, Dagger of Amon Ra released. - Windows supported. |
1992 | - Windows 3.1 was released. - Lawnmower Man played in theaters. |
1993 | - King's Quest VI was released. - Intel Pentium P5 introduced. |
1994 | - King's Quest VII was released. - PowerPC 601 introduced. |
1995 | - Phantasmagoria was released. - Intel Pentium Pro introduced. |
1996 | - Working hard on '''King's Quest MoE'''. - Twister played in theaters. |
1997 | - |
1998 | - |
1999"></a>- February 22 - Chainsaw Monday |