Games to Add: Difference between revisions
From Sierra Wiki
Jump to navigationJump to search
| Line 1,100: | Line 1,100: | ||
| [[Ruins of Cawdor]] || align="center" | [[RPG]] || align="center" | [[1993]] | | [[Ruins of Cawdor]] || align="center" | [[RPG]] || align="center" | [[1993]] | ||
|- | |- | ||
| [[Shivers]] || align="center" | | | [[Shivers]] || align="center" | {{AdventureCat}}|| [[1995]] | ||
|- | |- | ||
| [[Shivers Two: Harvest of Souls]] || align="center" | | | [[Shivers Two: Harvest of Souls]] || align="center" | {{AdventureCat}}|| [[1997]] | ||
|- | |- | ||
| [[Sid & Al's Incredible Toons]] || align="center" | [[Puzzle]] || align="center" | [[1992]] | | [[Sid & Al's Incredible Toons]] || align="center" | [[Puzzle]] || align="center" | [[1992]] | ||
| Line 1,126: | Line 1,126: | ||
| [[SODA Off Road-Racing]] || align="center" | [[Sports]] || align="center" | [[1998]] | | [[SODA Off Road-Racing]] || align="center" | [[Sports]] || align="center" | [[1998]] | ||
|- | |- | ||
| [[Softporn Adventure]] || align="center" | | | [[Softporn Adventure]] || align="center" | {{AdventureCat}}|| [[1981]] | ||
|- | |- | ||
| [[Sorcerian]] || align="center" | [[RPG]] || align="center" | [[1990]] | | [[Sorcerian]] || align="center" | [[RPG]] || align="center" | [[1990]] | ||
| Line 1,132: | Line 1,132: | ||
| [[Space Bucks]] || align="center" | [[Simulation]] || align="center" | [[1996]] | | [[Space Bucks]] || align="center" | [[Simulation]] || align="center" | [[1996]] | ||
|- | |- | ||
| [[Roger Wilco: The Space Quest Saga]] || align="center" | | | [[Roger Wilco: The Space Quest Saga]] || align="center" | {{AdventureCat}}|| [[1993]] | ||
|- | |- | ||
| [[Space Quest: The Sarien Encounter (AGI)]] || align="center" | | | [[Space Quest: The Sarien Encounter (AGI)]] || align="center" | {{AdventureCat}}|| [[1987]] | ||
|- | |- | ||
| [[Space Quest 1: The Sarien Encounter (SCI)]] || align="center" | | | [[Space Quest 1: The Sarien Encounter (SCI)]] || align="center" | {{AdventureCat}}|| [[1991]] | ||
|- | |- | ||
| [[Space Quest 2: Vohaul's Revenge]] || align="center" | | | [[Space Quest 2: Vohaul's Revenge]] || align="center" | {{AdventureCat}}|| [[1988]] | ||
|- | |- | ||
| [[Space Quest - The Lost Chapter]] || align="center" | | | [[Space Quest - The Lost Chapter]] || align="center" | {{AdventureCat}}|| [[2001]] | ||
|- | |- | ||
| [[Space Quest 3: Pirates of Pestulon]] || align="center" | | | [[Space Quest 3: Pirates of Pestulon]] || align="center" | {{AdventureCat}}|| [[1989]] | ||
|- | |- | ||
| [[Space Quest 4: Roger Wilco and the Time Rippers]] || align="center" | | | [[Space Quest 4: Roger Wilco and the Time Rippers]] || align="center" | {{AdventureCat}}|| [[1991]] | ||
|- | |- | ||
| [[Space Quest 5: The Next Mutation]] || align="center" | | | [[Space Quest 5: The Next Mutation]] || align="center" | {{AdventureCat}}|| [[1993]] | ||
|- | |- | ||
| [[Space Quest 6: The Spinal Frontier]] || align="center" | | | [[Space Quest 6: The Spinal Frontier]] || align="center" | {{AdventureCat}}|| [[1995]] | ||
|- | |- | ||
| [[Space Quest Collector's Edition]] || align="center" | | | [[Space Quest Collector's Edition]] || align="center" | {{AdventureCat}}|| [[1994]] | ||
|- | |- | ||
| [[The Space Quest Trilogy]] || align="center" | | | [[The Space Quest Trilogy]] || align="center" | {{AdventureCat}}|| [[1992]] | ||
|- | |- | ||
| [[Spirit of The Excalibur]] || align="center" | [[RPG]] || align="center" | [[1990]] | | [[Spirit of The Excalibur]] || align="center" | [[RPG]] || align="center" | [[1990]] | ||
Revision as of 15:59, 25 January 2026
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
| Title | Genre | Date |
|---|---|---|
| Vengeance of The Excalibur | RPG | 1991 |
| Viper Racing | Simulation | 1998 |
W
Y
Z
| Title | Genre | Date |
|---|---|---|
| Zeliard | RPG | 1991 |
| Acropolis | Strategy | 2001 |
| Poseidon | Strategy | 2001 |
| Zeus: Master of Olympus | Strategy | 2001 |
References
- ↑ https://www.bookdepository.com/Adiboo-I-Can-Read-I-Can-Count/9788542010633
- ↑ A non-Sierra game
- ↑ SEGA CD