First MPC Releases: Difference between revisions
From Sierra Wiki
Jump to navigationJump to search
Created page with " <div align="center"> {| class="wikitable sortable" width="900" ! Title ! Year ! Interp |- | Mixed-Up Mother Goose VGA MPC CD | 1992 | x.yyy.zzz |- | Conquests of the Longbow | 1991 | — |- | Castle of Dr. Brain | 1991 | 1.000.068 |- | Island of Dr. Brain | 1993 | 1.001.053 |- | EcoQuest: The Search for Cetus CD | 1992 | 1.001.064 |- | King's Quest V: Absence Makes the Heart Go Yonder | 1992 | x.yyy.yyy |- | King's Quest VI: Heir Today, Gone Tomorrow | 1994 | l.cfs.158..." |
No edit summary |
||
| Line 4: | Line 4: | ||
! Title ! Year ! Interp | ! Title ! Year ! Interp | ||
|- | |- | ||
| Mixed-Up Mother Goose VGA MPC CD | 1992 | x.yyy.zzz | | Mixed-Up Mother Goose VGA MPC CD || 1992 || x.yyy.zzz | ||
|- | |- | ||
| Conquests of the Longbow | 1991 | — | | Conquests of the Longbow || 1991 || — | ||
|- | |- | ||
| Castle of Dr. Brain | 1991 | 1.000.068 | | Castle of Dr. Brain || 1991 || 1.000.068 | ||
|- | |- | ||
| Island of Dr. Brain | 1993 | 1.001.053 | | Island of Dr. Brain || 1993 || 1.001.053 | ||
|- | |- | ||
| EcoQuest: The Search for Cetus CD | 1992 | 1.001.064 | | EcoQuest: The Search for Cetus CD || 1992 || 1.001.064 | ||
|- | |- | ||
| King's Quest V: Absence Makes the Heart Go Yonder | 1992 | x.yyy.yyy | | King's Quest V: Absence Makes the Heart Go Yonder || 1992 || x.yyy.yyy | ||
|- | |- | ||
| King's Quest VI: Heir Today, Gone Tomorrow | 1994 | l.cfs.158 | | King's Quest VI: Heir Today, Gone Tomorrow || 1994 || l.cfs.158 | ||
|- | |- | ||
| King's Quest VII: The Princeless Bride | 1994 | 2.100.002 | | King's Quest VII: The Princeless Bride || 1994 || 2.100.002 | ||
|- | |- | ||
| Leisure Suit Larry 6: Shape Up or Slip Out! | 1994 | 2.100.002 | | Leisure Suit Larry 6: Shape Up or Slip Out! || 1994 || 2.100.002 | ||
|- | |- | ||
| Police Quest: Open Season | 1994 | 2.100.002 | | Police Quest: Open Season || 1994 || 2.100.002 | ||
|- | |- | ||
| Quest for Glory IV: Shadows of Darkness | 1993 | 2.100.002 | | Quest for Glory IV: Shadows of Darkness || 1993 || 2.100.002 | ||
|- | |- | ||
| Space Quest IV: Roger Wilco and the Time Rippers | 1992 | 1.001.064 | | Space Quest IV: Roger Wilco and the Time Rippers || 1992 || 1.001.064 | ||
|- | |- | ||
| Space Quest 6: Roger Wilco in the Spinal Frontier | 1995 | 2.100.002 | | Space Quest 6: Roger Wilco in the Spinal Frontier || 1995 || 2.100.002 | ||
|- | |- | ||
| Gabriel Knight: Sins of the Fathers | 1993 | 2.000.000 | | Gabriel Knight: Sins of the Fathers || 1993 || 2.000.000 | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 14:44, 3 May 2026
| Title ! Year ! Interp | ||
|---|---|---|
| Mixed-Up Mother Goose VGA MPC CD | 1992 | x.yyy.zzz |
| Conquests of the Longbow | 1991 | — |
| Castle of Dr. Brain | 1991 | 1.000.068 |
| Island of Dr. Brain | 1993 | 1.001.053 |
| EcoQuest: The Search for Cetus CD | 1992 | 1.001.064 |
| King's Quest V: Absence Makes the Heart Go Yonder | 1992 | x.yyy.yyy |
| King's Quest VI: Heir Today, Gone Tomorrow | 1994 | l.cfs.158 |
| King's Quest VII: The Princeless Bride | 1994 | 2.100.002 |
| Leisure Suit Larry 6: Shape Up or Slip Out! | 1994 | 2.100.002 |
| Police Quest: Open Season | 1994 | 2.100.002 |
| Quest for Glory IV: Shadows of Darkness | 1993 | 2.100.002 |
| Space Quest IV: Roger Wilco and the Time Rippers | 1992 | 1.001.064 |
| Space Quest 6: Roger Wilco in the Spinal Frontier | 1995 | 2.100.002 |
| Gabriel Knight: Sins of the Fathers | 1993 | 2.000.000 |