First MPC Releases: Difference between revisions

From Sierra Wiki
Jump to navigationJump to search
Andrew Branscom (talk | contribs)
No edit summary
Andrew Branscom (talk | contribs)
No edit summary
Line 30: Line 30:
| [[Quest for Glory IV: Shadows of Darkness]] || align="center" | [[1993]] || 2.100.002
| [[Quest for Glory IV: Shadows of Darkness]] || align="center" | [[1993]] || 2.100.002
|-
|-
| [[Space Quest IV: Roger Wilco and the Time Rippers]] || [[1992]] || [[1.001.064
| [[Space Quest IV: Roger Wilco and the Time Rippers]] || align="center" | [[1992]] || [[1.001.064
|-
|-
| [[Space Quest 6: Roger Wilco in the Spinal Frontier]] || [[1995]] || [[2.100.002
| [[Space Quest 6: Roger Wilco in the Spinal Frontier]] || align="center" | [[1995]] || [[2.100.002
|-
|-
| [[Gabriel Knight: Sins of the Fathers]] || align="center" | [[1993]] || 2.000.000
| [[Gabriel Knight: Sins of the Fathers]] || align="center" | [[1993]] || 2.000.000

Revision as of 16:30, 3 May 2026