Andrew Prime: Difference between revisions
From Sierra Wiki
Jump to navigationJump to search
m 4 revisions imported |
No edit summary Tag: Manual revert |
||
| Line 58: | Line 58: | ||
[[Category:Contributors]] | [[Category:Contributors]] | ||
[[Category:Impressions Games Contributors]] | [[Category:Impressions Games Contributors]] | ||
[[Category:Omnitrend | [[Category:Omnitrend Contributors]] | ||
[[Category:Programmers]] | [[Category:Programmers]] | ||
[[Category:Impressions Games Programmers]] | [[Category:Impressions Games Programmers]] | ||
[[Category:Omnitrend | [[Category:Omnitrend Programmers]] | ||
[[Category:Quality Assurance Personnel]] | [[Category:Quality Assurance Personnel]] | ||
[[Category:Impressions Games Quality Assurance Personnel]] | [[Category:Impressions Games Quality Assurance Personnel]] | ||
[[Category:Omnitrend | [[Category:Omnitrend Quality Assurance Personnel]] | ||
Revision as of 12:31, 22 July 2026
| This page is a profile stub page. Please help if you can provide more information about this person. |
| File:AndrewPrime.png |
| Andrew Prime |
A.K.A.
- Andy Prime
About
Home Page
Contributions by Andrew Prime
Title Year Credits Ultimate Soccer Manager 98 1998 Design Ultimate Soccer Manager 2 1996 Design Ultimate Soccer Manager 98 1998 Programming Ultimate Soccer Manager 2 1996 Programming Ultimate Soccer Manager 1995 Programming Edward Grabowski's The Blue & The Gray 1994 68000 converting Crime City 1992 Programming Omnitrend's Paladin II 1992 Programming Lords of the Realm 1994 Testing
References