Games to Add: Difference between revisions
From Sierra Wiki
Jump to navigationJump to search
| Line 1,090: | Line 1,090: | ||
! width="500" | Title !! width="60" | Genre !! width="40" | Date | ! width="500" | Title !! width="60" | Genre !! width="40" | Date | ||
|- | |- | ||
|[[Sabotage]]||[[Action]]||[[1981]] | |[[Sabotage]]|| align="center" | [[Action]]|| align="center" | [[1981]] | ||
|- | |- | ||
|[[Sammy Lightfoot]]||[[Arcade]]||[[1983]] | |[[Sammy Lightfoot]]|| align="center" | [[Arcade]]|| align="center" | [[1983]] | ||
|- | |- | ||
|[[The Fates of Twinion]]||[[RPG]]||[[1993]] | |[[The Fates of Twinion]]|| align="center" | [[RPG]]|| align="center" | [[1993]] | ||
|- | |- | ||
|[[Shadow of Yserbius]]||[[RPG]]||[[1994]] | |[[Shadow of Yserbius]]|| align="center" | [[RPG]]|| align="center" | [[1994]] | ||
|- | |- | ||
|[[Ruins of Cawdor]]||[[RPG]]||[[1993]] | |[[Ruins of Cawdor]]|| align="center" | [[RPG]]|| align="center" | [[1993]] | ||
|- | |- | ||
|[[Shivers]]||{{AdventureCat}}||[[1995]] | |[[Shivers]]||{{AdventureCat}}||[[1995]] | ||
| Line 1,104: | Line 1,104: | ||
|[[Shivers Two: Harvest of Souls]]||{{AdventureCat}}||[[1997]] | |[[Shivers Two: Harvest of Souls]]||{{AdventureCat}}||[[1997]] | ||
|- | |- | ||
|[[Sid & Al's Incredible Toons]]||[[Puzzle]]||[[1992]] | |[[Sid & Al's Incredible Toons]]|| align="center" | [[Puzzle]]|| align="center" | [[1992]] | ||
|- | |- | ||
|[[Sierra Championship Boxing]]||[[Sports]]||[[1984]] | |[[Sierra Championship Boxing]]|| align="center" | [[Sports]]|| align="center" | [[1984]] | ||
|- | |- | ||
|[[Silent Thunder A-10 Tank Killer II]]||[[Simulation]]||[[1996]] | |[[Silent Thunder A-10 Tank Killer II]]|| align="center" | [[Simulation]]|| align="center" | [[1996]] | ||
|- | |- | ||
|[[Silpheed]]||[[Action]]||[[1988]] | |[[Silpheed]]|| align="center" | [[Action]]|| align="center" | [[1988]] | ||
|- | |- | ||
|[[Skeetshoot]]||[[Arcade]]||[[1980]] | |[[Skeetshoot]]|| align="center" | [[Arcade]]|| align="center" | [[1980]] | ||
|- | |- | ||
|[[Ski Racing (Front Page Sports)]]||[[Sports]]||[[1997]] | |[[Ski Racing (Front Page Sports)]]|| align="center" | [[Sports]]|| align="center" | [[1997]] | ||
|- | |- | ||
|[[Skyfox]]||[[Action]]||[[1985]] | |[[Skyfox]]|| align="center" | [[Action]]|| align="center" | [[1985]] | ||
|- | |- | ||
|[[Skyfox II]]||[[Action]]||[[1988]] | |[[Skyfox II]]|| align="center" | [[Action]]|| align="center" | [[1988]] | ||
|- | |- | ||
|[[Slater & Charlie Go Camping]]||[[Educational]]||[[1993]] | |[[Slater & Charlie Go Camping]]|| align="center" | [[Educational]]|| align="center" | [[1993]] | ||
|- | |- | ||
|[[Spelling Jungle]]||[[Educational]]||[[1993]] | |[[Spelling Jungle]]|| align="center" | [[Educational]]|| align="center" | [[1993]] | ||
|- | |- | ||
|[[SODA Off Road-Racing]]||[[Sports]]||[[1998]] | |[[SODA Off Road-Racing]]|| align="center" | [[Sports]]|| align="center" | [[1998]] | ||
|- | |- | ||
|[[Softporn Adventure]]||{{AdventureCat}}||[[1981]] | |[[Softporn Adventure]]||{{AdventureCat}}||[[1981]] | ||
|- | |- | ||
|[[Sorcerian]]||[[RPG]]||[[1990]] | |[[Sorcerian]]|| align="center" | [[RPG]]|| align="center" | [[1990]] | ||
|- | |- | ||
|[[Space Bucks]]||[[Simulation]]||[[1996]] | |[[Space Bucks]]|| align="center" | [[Simulation]]|| align="center" | [[1996]] | ||
|- | |- | ||
|[[Roger Wilco: The Space Quest Saga]]||{{AdventureCat}}||[[1993]] | |[[Roger Wilco: The Space Quest Saga]]||{{AdventureCat}}||[[1993]] | ||
| Line 1,154: | Line 1,154: | ||
|[[The Space Quest Trilogy]]||{{AdventureCat}}||[[1992]] | |[[The Space Quest Trilogy]]||{{AdventureCat}}||[[1992]] | ||
|- | |- | ||
|[[Spirit of The Excalibur]]||[[RPG]]||[[1990]] | |[[Spirit of The Excalibur]]|| align="center" | [[RPG]]|| align="center" | [[1990]] | ||
|- | |- | ||
|[[Sports Illustrated NFL Football Pro '99]]||[[Sports]]||[[1998]] | |[[Sports Illustrated NFL Football Pro '99]]|| align="center" | [[Sports]]|| align="center" | [[1998]] | ||
|- | |- | ||
|[[Starsiege]]||[[Action]]||[[1998]] | |[[Starsiege]]|| align="center" | [[Action]]|| align="center" | [[1998]] | ||
|- | |- | ||
|[[Starsiege: Tribes]]||[[Action]]||[[1998]] | |[[Starsiege: Tribes]]|| align="center" | [[Action]]|| align="center" | [[1998]] | ||
|- | |- | ||
|[[Arcticfox]]||[[Action]]||[[1985]] | |[[Arcticfox]]|| align="center" | [[Action]]|| align="center" | [[1985]] | ||
|- | |- | ||
|[[Nova 9: Return of Gir Draxon]]||[[Action]]||[[1991]] | |[[Nova 9: Return of Gir Draxon]]|| align="center" | [[Action]]|| align="center" | [[1991]] | ||
|- | |- | ||
|[[Stellar 7]]||[[Action]]||[[1992]] | |[[Stellar 7]]|| align="center" | [[Action]]|| align="center" | [[1992]] | ||
|- | |- | ||
|[[Stellar 7: Draxon's Revenge]]||[[Action]]||[[1993]] | |[[Stellar 7: Draxon's Revenge]]|| align="center" | [[Action]]|| align="center" | [[1993]] | ||
|- | |- | ||
|[[Stunt Flyer]]||Unknown||[[1983]] | |[[Stunt Flyer]]||Unknown||[[1983]] | ||
|- | |- | ||
|[[Police Quest: SWAT]]||[[Action]]||[[1995]] | |[[Police Quest: SWAT]]|| align="center" | [[Action]]|| align="center" | [[1995]] | ||
|- | |- | ||
|[[Police Quest: SWAT 2]]||[[Action]]||[[1998]] | |[[Police Quest: SWAT 2]]|| align="center" | [[Action]]|| align="center" | [[1998]] | ||
|- | |- | ||
|[[Police Quest: SWAT 3: Close Quarters Battle]]||[[Action]]||[[1999]] | |[[Police Quest: SWAT 3: Close Quarters Battle]]|| align="center" | [[Action]]|| align="center" | [[1999]] | ||
|- | |- | ||
|[[Police Quest: SWAT 3: Elite Edition]]||[[Action]]||[[2000]] | |[[Police Quest: SWAT 3: Elite Edition]]|| align="center" | [[Action]]|| align="center" | [[2000]] | ||
|- | |- | ||
|[[Sword of Kadash]]||[[RPG]]||[[1985]] | |[[Sword of Kadash]]|| align="center" | [[RPG]]|| align="center" | [[1985]] | ||
|} | |} | ||
Revision as of 15:54, 25 January 2026
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
| Title | Genre | Date |
|---|---|---|
| Vengeance of The Excalibur | RPG | 1991 |
| Viper Racing | Simulation | 1998 |
W
Y
Z
| Title | Genre | Date |
|---|---|---|
| Zeliard | RPG | 1991 |
| Acropolis | Strategy | 2001 |
| Poseidon | Strategy | 2001 |
| Zeus: Master of Olympus | Strategy | 2001 |
References
- ↑ https://www.bookdepository.com/Adiboo-I-Can-Read-I-Can-Count/9788542010633
- ↑ A non-Sierra game
- ↑ SEGA CD