Games to Add: Difference between revisions
From Sierra Wiki
Jump to navigationJump to search
| Line 1,090: | Line 1,090: | ||
! width="500" | Title !! width="60" | Genre !! width="40" | Date | ! width="500" | Title !! width="60" | Genre !! width="40" | Date | ||
|- | |- | ||
|[[Sabotage]]|| align="center" | [[Action]]|| align="center" | [[1981]] | | [[Sabotage]] || align="center" | [[Action]] || align="center" | [[1981]] | ||
|- | |- | ||
|[[Sammy Lightfoot]]|| align="center" | [[Arcade]]|| align="center" | [[1983]] | | [[Sammy Lightfoot]] || align="center" | [[Arcade]] || align="center" | [[1983]] | ||
|- | |- | ||
|[[The Fates of Twinion]]|| align="center" | [[RPG]]|| align="center" | [[1993]] | | [[The Fates of Twinion]] || align="center" | [[RPG]] || align="center" | [[1993]] | ||
|- | |- | ||
|[[Shadow of Yserbius]]|| align="center" | [[RPG]]|| align="center" | [[1994]] | | [[Shadow of Yserbius]] || align="center" | [[RPG]] || align="center" | [[1994]] | ||
|- | |- | ||
|[[Ruins of Cawdor]]|| align="center" | [[RPG]]|| align="center" | [[1993]] | | [[Ruins of Cawdor]] || align="center" | [[RPG]] || align="center" | [[1993]] | ||
|- | |- | ||
|[[Shivers]]|| | | [[Shivers]] || align="center" | [[AdventureCat}}|| [[1995]] | ||
|- | |- | ||
|[[Shivers Two: Harvest of Souls]]|| | | [[Shivers Two: Harvest of Souls]] || align="center" | [[AdventureCat}}|| [[1997]] | ||
|- | |- | ||
|[[Sid & Al's Incredible Toons]]|| align="center" | [[Puzzle]]|| align="center" | [[1992]] | | [[Sid & Al's Incredible Toons]] || align="center" | [[Puzzle]] || align="center" | [[1992]] | ||
|- | |- | ||
|[[Sierra Championship Boxing]]|| align="center" | [[Sports]]|| align="center" | [[1984]] | | [[Sierra Championship Boxing]] || align="center" | [[Sports]] || align="center" | [[1984]] | ||
|- | |- | ||
|[[Silent Thunder A-10 Tank Killer II]]|| align="center" | [[Simulation]]|| align="center" | [[1996]] | | [[Silent Thunder A-10 Tank Killer II]] || align="center" | [[Simulation]] || align="center" | [[1996]] | ||
|- | |- | ||
|[[Silpheed]]|| align="center" | [[Action]]|| align="center" | [[1988]] | | [[Silpheed]] || align="center" | [[Action]] || align="center" | [[1988]] | ||
|- | |- | ||
|[[Skeetshoot]]|| align="center" | [[Arcade]]|| align="center" | [[1980]] | | [[Skeetshoot]] || align="center" | [[Arcade]] || align="center" | [[1980]] | ||
|- | |- | ||
|[[Ski Racing (Front Page Sports)]]|| align="center" | [[Sports]]|| align="center" | [[1997]] | | [[Ski Racing (Front Page Sports)]] || align="center" | [[Sports]] || align="center" | [[1997]] | ||
|- | |- | ||
|[[Skyfox]]|| align="center" | [[Action]]|| align="center" | [[1985]] | | [[Skyfox]] || align="center" | [[Action]] || align="center" | [[1985]] | ||
|- | |- | ||
|[[Skyfox II]]|| align="center" | [[Action]]|| align="center" | [[1988]] | | [[Skyfox II]] || align="center" | [[Action]] || align="center" | [[1988]] | ||
|- | |- | ||
|[[Slater & Charlie Go Camping]]|| align="center" | [[Educational]]|| align="center" | [[1993]] | | [[Slater & Charlie Go Camping]] || align="center" | [[Educational]] || align="center" | [[1993]] | ||
|- | |- | ||
|[[Spelling Jungle]]|| align="center" | [[Educational]]|| align="center" | [[1993]] | | [[Spelling Jungle]] || align="center" | [[Educational]] || align="center" | [[1993]] | ||
|- | |- | ||
|[[SODA Off Road-Racing]]|| align="center" | [[Sports]]|| align="center" | [[1998]] | | [[SODA Off Road-Racing]] || align="center" | [[Sports]] || align="center" | [[1998]] | ||
|- | |- | ||
|[[Softporn Adventure]]|| | | [[Softporn Adventure]] || align="center" | [[AdventureCat}}|| [[1981]] | ||
|- | |- | ||
|[[Sorcerian]]|| align="center" | [[RPG]]|| align="center" | [[1990]] | | [[Sorcerian]] || align="center" | [[RPG]] || align="center" | [[1990]] | ||
|- | |- | ||
|[[Space Bucks]]|| align="center" | [[Simulation]]|| align="center" | [[1996]] | | [[Space Bucks]] || align="center" | [[Simulation]] || align="center" | [[1996]] | ||
|- | |- | ||
|[[Roger Wilco: The Space Quest Saga]]|| | | [[Roger Wilco: The Space Quest Saga]] || align="center" | [[AdventureCat}}|| [[1993]] | ||
|- | |- | ||
|[[Space Quest: The Sarien Encounter (AGI)]]|| | | [[Space Quest: The Sarien Encounter (AGI)]] || align="center" | [[AdventureCat}}|| [[1987]] | ||
|- | |- | ||
|[[Space Quest 1: The Sarien Encounter (SCI)]]|| | | [[Space Quest 1: The Sarien Encounter (SCI)]] || align="center" | [[AdventureCat}}|| [[1991]] | ||
|- | |- | ||
|[[Space Quest 2: Vohaul's Revenge]]|| | | [[Space Quest 2: Vohaul's Revenge]] || align="center" | [[AdventureCat}}|| [[1988]] | ||
|- | |- | ||
|[[Space Quest - The Lost Chapter]]|| | | [[Space Quest - The Lost Chapter]] || align="center" | [[AdventureCat}}|| [[2001]] | ||
|- | |- | ||
|[[Space Quest 3: Pirates of Pestulon]]|| | | [[Space Quest 3: Pirates of Pestulon]] || align="center" | [[AdventureCat}}|| [[1989]] | ||
|- | |- | ||
|[[Space Quest 4: Roger Wilco and the Time Rippers]]|| | | [[Space Quest 4: Roger Wilco and the Time Rippers]] || align="center" | [[AdventureCat}}|| [[1991]] | ||
|- | |- | ||
|[[Space Quest 5: The Next Mutation]]|| | | [[Space Quest 5: The Next Mutation]] || align="center" | [[AdventureCat}}|| [[1993]] | ||
|- | |- | ||
|[[Space Quest 6: The Spinal Frontier]]|| | | [[Space Quest 6: The Spinal Frontier]] || align="center" | [[AdventureCat}}|| [[1995]] | ||
|- | |- | ||
|[[Space Quest Collector's Edition]]|| | | [[Space Quest Collector's Edition]] || align="center" | [[AdventureCat}}|| [[1994]] | ||
|- | |- | ||
|[[The Space Quest Trilogy]]|| | | [[The Space Quest Trilogy]] || align="center" | [[AdventureCat}}|| [[1992]] | ||
|- | |- | ||
|[[Spirit of The Excalibur]]|| align="center" | [[RPG]]|| align="center" | [[1990]] | | [[Spirit of The Excalibur]] || align="center" | [[RPG]] || align="center" | [[1990]] | ||
|- | |- | ||
|[[Sports Illustrated NFL Football Pro '99]]|| align="center" | [[Sports]]|| align="center" | [[1998]] | | [[Sports Illustrated NFL Football Pro '99]] || align="center" | [[Sports]] || align="center" | [[1998]] | ||
|- | |- | ||
|[[Starsiege]]|| align="center" | [[Action]]|| align="center" | [[1998]] | | [[Starsiege]] || align="center" | [[Action]] || align="center" | [[1998]] | ||
|- | |- | ||
|[[Starsiege: Tribes]]|| align="center" | [[Action]]|| align="center" | [[1998]] | | [[Starsiege: Tribes]] || align="center" | [[Action]] || align="center" | [[1998]] | ||
|- | |- | ||
|[[Arcticfox]]|| align="center" | [[Action]]|| align="center" | [[1985]] | | [[Arcticfox]] || align="center" | [[Action]] || align="center" | [[1985]] | ||
|- | |- | ||
|[[Nova 9: Return of Gir Draxon]]|| align="center" | [[Action]]|| align="center" | [[1991]] | | [[Nova 9: Return of Gir Draxon]] || align="center" | [[Action]] || align="center" | [[1991]] | ||
|- | |- | ||
|[[Stellar 7]]|| align="center" | [[Action]]|| align="center" | [[1992]] | | [[Stellar 7]] || align="center" | [[Action]] || align="center" | [[1992]] | ||
|- | |- | ||
|[[Stellar 7: Draxon's Revenge]]|| align="center" | [[Action]]|| align="center" | [[1993]] | | [[Stellar 7: Draxon's Revenge]] || align="center" | [[Action]] || align="center" | [[1993]] | ||
|- | |- | ||
|[[Stunt Flyer]]||Unknown||[[1983]] | | [[Stunt Flyer]] ||Unknown|| [[1983]] | ||
|- | |- | ||
|[[Police Quest: SWAT]]|| align="center" | [[Action]]|| align="center" | [[1995]] | | [[Police Quest: SWAT]] || align="center" | [[Action]] || align="center" | [[1995]] | ||
|- | |- | ||
|[[Police Quest: SWAT 2]]|| align="center" | [[Action]]|| align="center" | [[1998]] | | [[Police Quest: SWAT 2]] || align="center" | [[Action]] || align="center" | [[1998]] | ||
|- | |- | ||
|[[Police Quest: SWAT 3: Close Quarters Battle]]|| align="center" | [[Action]]|| align="center" | [[1999]] | | [[Police Quest: SWAT 3: Close Quarters Battle]] || align="center" | [[Action]] || align="center" | [[1999]] | ||
|- | |- | ||
|[[Police Quest: SWAT 3: Elite Edition]]|| align="center" | [[Action]]|| align="center" | [[2000]] | | [[Police Quest: SWAT 3: Elite Edition]] || align="center" | [[Action]] || align="center" | [[2000]] | ||
|- | |- | ||
|[[Sword of Kadash]]|| align="center" | [[RPG]]|| align="center" | [[1985]] | | [[Sword of Kadash]] || align="center" | [[RPG]] || align="center" | [[1985]] | ||
|} | |} | ||
Revision as of 15:58, 25 January 2026
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
| Title | Genre | Date |
|---|---|---|
| Vengeance of The Excalibur | RPG | 1991 |
| Viper Racing | Simulation | 1998 |
W
Y
Z
| Title | Genre | Date |
|---|---|---|
| Zeliard | RPG | 1991 |
| Acropolis | Strategy | 2001 |
| Poseidon | Strategy | 2001 |
| Zeus: Master of Olympus | Strategy | 2001 |
References
- ↑ https://www.bookdepository.com/Adiboo-I-Can-Read-I-Can-Count/9788542010633
- ↑ A non-Sierra game
- ↑ SEGA CD