First MPC Releases: Difference between revisions
From Sierra Wiki
Jump to navigationJump to search
No edit summary |
|||
| Line 8: | Line 8: | ||
! Title !! Year !! Interp | ! Title !! Year !! Interp | ||
|- | |- | ||
| [[Mixed-Up Mother Goose VGA MPC]] || align="center" | [[1992]] || x.yyy.zzz | | [[Mixed-Up Mother Goose VGA | Mixed-Up Mother Goose VGA MPC]] || align="center" | [[1992]] || x.yyy.zzz | ||
|- | |- | ||
| [[Conquests of the Longbow | Conquests of the Longbow MPC (Canceled)]] || align="center" | [[1991]] || — | | [[Conquests of the Longbow | Conquests of the Longbow MPC (Canceled)]] || align="center" | [[1991]] || — | ||
Revision as of 16:29, 3 May 2026
First MPC Releases
Releases
| Title | Year | Interp |
|---|---|---|
| Mixed-Up Mother Goose VGA MPC | 1992 | x.yyy.zzz |
| Conquests of the Longbow MPC (Canceled) | 1991 | — |
| Castle of Dr. Brain | 1991 | 1.000.068 |
| Island of Dr. Brain | 1993 | 1.001.053 |
| EcoQuest: The Search for Cetus MPC | 1992 | 1.001.064 |
| King's Quest V: Absence Makes the Heart Go Yonder | 1992 | x.yyy.yyy |
| King's Quest VI: Heir Today, Gone Tomorrow MPC | 1994 | l.cfs.158 |
| King's Quest VII: The Princeless Bride | 1994 | 2.100.002 |
| Leisure Suit Larry 6: Shape Up or Slip Out! | 1994 | 2.100.002 |
| Police Quest: Open Season | 1994 | 2.100.002 |
| Quest for Glory IV: Shadows of Darkness | 1993 | 2.100.002 |
| Space Quest IV: Roger Wilco and the Time Rippers | 1992]] | [[1.001.064 |
| Space Quest 6: Roger Wilco in the Spinal Frontier | 1995]] | [[2.100.002 |
| Gabriel Knight: Sins of the Fathers | 1993 | 2.000.000 |
References
See Also