First MPC Releases: Difference between revisions

From Sierra Wiki
Jump to navigationJump to search
Andrew Branscom (talk | contribs)
No edit summary
Andrew Branscom (talk | contribs)
Line 3: Line 3:


== Releases ==
== Releases ==
|-
| [[King's Quest V: Absence Makes the Heart Go Yonder]] || align="center" | [[1992]] || x.yyy.yyy
|-
| [[Mixed-Up Mother Goose VGA | Mixed-Up Mother Goose VGA MPC]] || align="center" | [[1992]] || x.yyy.zzz


<div align="center">
<div align="center">
Line 12: Line 8:
! Title !! Year !! Interp
! Title !! Year !! Interp
|-
|-
| [[Conquests of the Longbow | Conquests of the Longbow MPC]] (Canceled) || align="center" | [[1991]] || 1.000.181 (from demo)
| [[King's Quest V: Absence Makes the Heart Go Yonder]] || align="center" | [[1992]] || x.yyy.yyy
|-
| [[Mixed-Up Mother Goose VGA | Mixed-Up Mother Goose VGA MPC]] || align="center" | [[1992]] || x.yyy.zzz
|-
|-
| [[Castle of Dr. Brain]] || align="center" | [[1991]] || 1.000.068
| [[Castle of Dr. Brain]] || align="center" | [[1991]] || 1.000.068
|-
| [[Conquests of the Longbow | Conquests of the Longbow MPC]] (Canceled) || align="center" | [[1991]] || 1.000.181 (from demo)
|-
|-
| [[Island of Dr. Brain]] || align="center" | [[1993]] || 1.001.053
| [[Island of Dr. Brain]] || align="center" | [[1993]] || 1.001.053
Line 20: Line 20:
| [[EcoQuest: The Search for Cetus| EcoQuest: The Search for Cetus MPC]] || align="center" | [[1992]] || 1.001.064
| [[EcoQuest: The Search for Cetus| EcoQuest: The Search for Cetus MPC]] || align="center" | [[1992]] || 1.001.064
|-
|-
| [[King's Quest VI: Heir Today, Gone Tomorrow | King's Quest VI: Heir Today, Gone Tomorrow MPC]] || align="center" | [[1994]] || l.cfs.158
| [[Space Quest IV: Roger Wilco and the Time Rippers]] || align="center" | [[1992]] || 1.001.064
|-
| [[King's Quest VI: Heir Today, Gone Tomorrow | King's Quest VI: Heir Today, Gone Tomorrow MPC]] || align="center" | [[1994]] || l.cfs.158 (DOS)/1.001.069 (Win)
|}
 
{| class="wikitable sortable" width="900"
! Title !! Year !! Interp
|-
|-
| [[King's Quest VII: The Princeless Bride]] || align="center" | [[1994]] || 2.100.002
| [[King's Quest VII: The Princeless Bride]] || align="center" | [[1994]] || 2.100.002
Line 29: Line 35:
|-
|-
| [[Quest for Glory IV: Shadows of Darkness]] || align="center" | [[1993]] || 2.100.002
| [[Quest for Glory IV: Shadows of Darkness]] || align="center" | [[1993]] || 2.100.002
|-
| [[Space Quest IV: Roger Wilco and the Time Rippers]] || align="center" | [[1992]] || 1.001.064
|-
|-
| [[Space Quest 6: Roger Wilco in the Spinal Frontier]] || align="center" | [[1995]] || 2.100.002
| [[Space Quest 6: Roger Wilco in the Spinal Frontier]] || align="center" | [[1995]] || 2.100.002

Revision as of 16:50, 3 May 2026