Fan Release List (Sortable): Difference between revisions
From Sierra Wiki
Jump to navigationJump to search
| Line 370: | Line 370: | ||
|- valign="top" | |- valign="top" | ||
| [[Naturette IV: From a Planet to Another Planet]]||align="center"|—||align="center"|[[Robin Gravel]]||align="center"|2.917||align="center"|[[2007]]||align="center"|No||Completed. Uses the [[:Category:Releases That Use AGI Mouse|AGI Mouse]] and [[:Category:Releases That Use AGIPAL|AGIPAL]] hacks.||align="center"|[[AGI]] | | [[Naturette IV: From a Planet to Another Planet]]||align="center"|—||align="center"|[[Robin Gravel]]||align="center"|2.917||align="center"|[[2007]]||align="center"|No||Completed. Uses the [[:Category:Releases That Use AGI Mouse|AGI Mouse]] and [[:Category:Releases That Use AGIPAL|AGIPAL]] hacks.||align="center"|[[AGI]] | ||
|- valign="top" | |||
| [[NeatSpeech]]||align="center"|1.000||align="center"|[[Kawa]]||align="center"|1.001.113||align="center"| [[2015]] ||align="center"|No||Completed.||align="center"|[[SCI]] | |||
|- valign="top" | |- valign="top" | ||
| [[New Adventures of Roger Wilco]]||align="center"|1.00||align="center"|[[Steven Melenchuk]]||align="center"|2.917||align="center"|[[1998]]||align="center"|No||Abandoned. Requires third party interpreter.||align="center"|[[AGI]] | | [[New Adventures of Roger Wilco]]||align="center"|1.00||align="center"|[[Steven Melenchuk]]||align="center"|2.917||align="center"|[[1998]]||align="center"|No||Abandoned. Requires third party interpreter.||align="center"|[[AGI]] | ||
|- valign="top" | |- valign="top" | ||
| [[New AGI Hangman Test]]||align="center"|1.0||align="center"|[[Magnus Kristiansen]]||align="center"|2.917||align="center"|[[1999]]||align="center"|No||Completed mini game.||align="center"|[[AGI]] | | [[New AGI Hangman Test]]||align="center"|1.0||align="center"|[[Magnus Kristiansen]]||align="center"|2.917||align="center"|[[1999]]||align="center"|No||Completed mini game.||align="center"|[[AGI]] | ||
|- valign="top" | |||
| [[New Year's Mystery]]||align="center"|1.1||align="center"|[[Ryan Slattery]]||align="center"|0.000.685||align="center"| [[2007]] ||align="center"|No||Completed. SCI Community New Years Competition entry.||align="center"|[[SCI]] | |||
|- valign="top" | |- valign="top" | ||
| [[Nick's Quest in Pursuit of Quake Movie Demo]]||align="center"|2.1||align="center"|[[Nicholas Richard]]||align="center"|2.917||align="center"|[[2000]]||align="center"|No||Abandoned.||align="center"|[[AGI]] | | [[Nick's Quest in Pursuit of Quake Movie Demo]]||align="center"|2.1||align="center"|[[Nicholas Richard]]||align="center"|2.917||align="center"|[[2000]]||align="center"|No||Abandoned.||align="center"|[[AGI]] | ||
Revision as of 19:07, 7 April 2025
To do: must add all of the nonAGI games!!!!!
#
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| 120 Degrees Below Zero | 1.0 | Jeremiah Nellis | 0.000.685 | 2014 | No | Completed. Uses sciAudio. SCI Community 2013 Christmas SCI Community Competition winner. | SCI |
| The 13th Disciple | 1.01 | Perry Hendriks | 2.936 | 2015/01/03 | No | Completed. Internally entitled "An Innocent Man" | AGI |
| Two Player Demo | 0.1 | Eigen Lenk | 2.917 | 2002 | No | Completed. Uses the AGI Mouse hack. | AGI |
| 2 Player Fighting Game | 0.1 | Eigen Lenk | interpVer | 2004 | No | Abandoned. Missing game | SCI |
A
B
C
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Caitlyn's Destiny Demo | — | Corby LaCroix | 2.936 | 2003 | No | Completed. | AGI |
| Caitlyn's Destiny | — | Corby LaCroix | 2.936 | 2003 | No | Completed. | AGI |
| Car Driver | 1.1 | Joey Rinella | 2.936 | 2002 | No | Completed mini game | AGI |
| Cascade Quest Demo | — | Phil Fortier | 0.000.685 | 2006 | No | Abandoned. | SCI |
| Christmas 2015 | — | Kawa | IntVer | 2015 | No | Completed. | SCI |
| Circus Quest | 1.0 | Shane Cloud | 0.000.685 | 2010 | No | Completed. SCI Community Competition entry. | SCI |
| Cloak of Darkness | 1.0 | Unknown | 2.936 | 2000 | No | Completed. A text adventure by Roger Firth (Cloak of Darkness on MobyGames | AGI |
| Coco Coq: La Base de Grostesteing (French) | 1.0.2 | Robin Gravel | 2.917 | 2002 | No | Completed. | AGI |
| Coco Coq: In Grostesteing's Base | 1.0.3 | Robin Gravel | 2.917 | 2002 | No | Completed. | AGI |
| Corby's Murder Mystery | 1.0 | Corby LaCroix | 2.917 | 2003 | No | Completed. | AGI |
| CPU-21 Demo | 1.0 | Luke Roberts | 2.917 | 1998 | No | Abandoned. | AGI |
| Curt's Quest | 1.1 | Curt Huff | 0.000.685 | 2003 | No | Completed. | SCI |
D
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Dashiki | — | John Collier | 2.917 / 2.936 | 1998 | No | Abandoned. Uses the AGI Mouse hack. 256 Color version uses the AGI256 hack. | AGI |
| Date Quest | 1.0 | Joey Rinella | 2.917 | 1996 | No | Completed. | AGI |
| Date Quest 2 Demo | 1.0 | Joey Rinella | 2.915 | 2002 | No | Abandoned. | AGI |
| Dating Pool Demo | — | Kawa | 1.001.113 | 2019 | No | In Development. | SCI |
| Dave's Quest Demo | 0.17 | David Smith | 2.917 | 2000 | No | Abandoned. | AGI |
| Demo Quest | 1.0 | Brian Provinciano | 0.000.629 | 2002 | No | Completed. | SCI |
| DG: The Adventure Game | 1.1 | Robin Gravel | 2.915 | 2002 | No | Completed. | AGI |
| DG: The AGIMouse Adventure | 1.1 | Robin Gravel | 2.917 | 2002 | No | Completed. Uses the AGI Mouse hack. | AGI |
| Disco Nights Demo | — | Andrew Dickerson | 2.917 | 2001 | No | Abandoned. | AGI |
| Dog's Quest | 1.0 | Jon Swiderski | 2.917 | 2001 | No | Completed. | AGI |
| Dr. Jummybummy's Space Adventure | — | Eigen Lenk | 2.936 | 2003 | No | Completed. | AGI |
| Dr. Jummybummy's Space Adventure 2 | 1.0 | Eigen Lenk | 0.000.572 | 2003 | No | Completed. | SCI |
E
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Ed Ward, Live Another Day | 1.0 | Oliver Rull | 2.936 | 2002 | No | Completed. Includes source. | AGI |
| Edy Oliver into the Cave of Whistling Skulls | — | ViolentValence | 0.000.572 | 2012 | No | Abandoned. | SCI |
| Enclosure | 1.01 | Femo Duo Entertainment | 2.917 | 2002 | Yes | Completed. | AGI |
| Epic Fighting | 0.1 | Klownstein | 2.917 | 2006 | Yes | A.K.A. "Gourd of the Beans Combat Beta Test". | AGI |
| Escape from the Desert | 1.0 beta 1 | Nuno Costa | 2.917 | 1997 | No | Abandoned. | AGI |
| Escape from the Salesman | — | Oliver Rull | 2.936 | 2005 | No | Completed. | AGI |
| Escape Quest Demo | 0.0.3 | Rainer De Temple | 2.917 | 1998 | No | Abandoned. | AGI |
F
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Farm Nightmare | 1.0 | Phil Fortier | 0.000.685 | 2007 | No | Competition game. | SCI |
| Footsteps Sound Demo | 1.0 | Jeremiah Nellis | 0.000.685 | 2012 | No | Completed. | SCI |
| Fuck Quest | — | Richard Eter | 2.917 | 1998 | No | Completed. Warning: explicit material. | AGI |
| Fuck Quest 2 Demo | — | Richard Eter, Heywood Jablowmey | 2.936 | 1998 | No | Completed. Warning: explicit material. | AGI |
| Fuck Quest 2: Romancing the Bone | — | Richard Eter, Heywood Jablowmey | 2.917 | 2004 | No | Completed. Warning: explicit material. | AGI |
G
H
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Half-Death: Terror at White-Mesa | — | Robin Gravel | 2.917 | 2005 | No | Abandoned. Uses the AGI Mouse hack. | AGI |
| Hank's Quest: Slachtoffer van het Gebeuren (Dutch) | 1.81 | Femo Duo Entertainment | 2.915 | 2002 | No | Completed. | AGI |
| Hank's Quest: Victim of Society | 1.81 | Femo Duo Entertainment | 2.915 | 2002 | No | Completed. | AGI |
| Herbao Demo | 0.2 | Samuel Moritz | 2.917 | 2000 | No | Abandoned. | AGI |
| Hero's Adventure | — | John Collier | 2.917 | 1999 | No | Abandoned. Internally entitled "THE GRATEFUL DEAD GAME" | AGI |
| Hitler's Legacy Demo | 0.0004 | Brian Corr | 2.917 | 2001 | No | Abandoned. Uses the AGI Mouse hack | AGI |
| HUMANOID Demo | — | Feyd Hark | 0.000.685 | 2007 | No | Abandoned. Polish | SCI |
I
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Isabella Coq: A present for my Dad | 1.03 | Robin Gravel | 2.917 | 2002 | No | Completed. Uses the AGI Mouse hack. | AGI |
| Island of Secrets Demo | 0.4 | John Redant | 0.000.685 | 2013 | No | Abandoned. | SCI |
J
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Jack and Julia: VAMPYR Demo | 1.0 beta | Kenneth Bernholm, David Smith, Adam McCoy | 2.917 | 1998 | No | Abandoned. | AGI |
| Jeff's Quest Demo | 0.5 alpha | Jeff Stewart | 2.917 | 1998 | No | Abandoned. | AGI |
| Jen's Quest Demo | 0.2 | Joel McCormick | 2.917 | 2002 | No | Abandoned. Demo 2 | AGI |
| Jiggy Jiggy Uh! Uh! | Uh! Uh! | Kon-Tiki | 2.936 | 2002 | No | Completed. | AGI |
| Jim's Quest 1: The Phantom Thesis | 1.0 | Jim Carleton | 0.000.685 | 2011 | No | Completed. | SCI |
| Jimmy in the Alien Attack | 0.1 | Oliver Rull | 2.936 | 2005 | No | Completed. | AGI |
| Joe McMuffin in "What's Cooking, Doc?" | 1.0 | Nick Olsen | 2.936 | 2004 | No | Completed. | AGI |
| Jolimie, le Village Maudit (French) | 1.1 | Robin Gravel | 2.936 | 2003 | No | Completed. | AGI |
| Jõulumaa Demo (Estonian) | 0.05 | Peep Pullerits | 2.917 | 1999 | No | Abandoned. | AGI |
| The Journey of Chef | — | Eigen Lenk | 2.936 | 2004 | No | Completed. AGI Community competition game. | AGI |
| Jukebox | 1.0 | The Viagra Guy | 2.917 | 2000 | No | Completed. | AGI |
| Justin Quest Demo | 1.0 | Justin | 2.917 | 2000 | No | Abandoned. | AGI |
K
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| King's Quest II SCI | Pre-Alpha | Brandon Blume | 0.000.685 | TBA | No | In Development. | SCI |
| King's Quest 2¼: Breast Intentions | 2.0 | Intermezzo Software | 2.917 | 2005 | No | Completed. | AGI |
| Knight's Quest Demo | 1.0 | Ryan Slattery | 0.000.685 | 2007 | No | Completed. | SCI |
L
M
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Maale Adummim Quest | — | Ron Niddam | 2.936 | 2004 | No | Completed. | AGI |
| Manic Mansion | 1.0 | Shane Cloud | 0.000.685 | 2014 | No | Completed. Uses sciAudio. 2014 Halloween Challenge SCI Community Competition winner | align="center"|SCI |
| MD Quest - The Search for Michiel | 0.10 | Derek Smit, Michiel Heinicke | 2.917 | 1999 | No | Abandoned. | AGI |
| Moon Patrol Demo | — | Rainer De Temple | No | Abandoned. Missing game. | AGI | ||
| MunkeeMan Demo | — | Unknown | 2.917 | 2000 | No | Abandoned. | AGI |
N
O
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Open Mic Night | 0.1 | Allen Barrett | 2.917 | 1996 | No | Abandoned. Uses the AGI Mouse hack. | AGI |
| Operation: RECON Demo | — | Randy Dykstra, Nat Budin | 2.917 | 1996 | No | Abandoned. | AGI |
P
Q
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Quest for Glory IV: Hero's Adventure - see Hero's Adventure | — | John Collier | 2.917 | 1999 | No | Abandoned. Internally entitled "THE GRATEFUL DEAD GAME" | AGI |
| Quest for Home | — | Unknown | 2.917 | 2000 | No | Abandoned. | AGI |
| Quest for Ladies Demo | 1.1.1 | Oliver Rull | 2.936 | 2003 | No | AGI | |
| Quest for Piracy: Enter the Silver Pirate Demo | — | Ian C. Smith | 2.917 | 1998 | No | Abandoned. | AGI |
| Quest for a Record Deal | — | Oliver Rull | 2.936 | 2004 | No | Completed. | AGI |
R
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Ralph's Quest Demo | 0.1 | Meezo | 2.917 | 1998 | No | Abandoned. | AGI |
| Renegade Demo | Rainer De Temple | No | Abandoned. Missing game. | AGI | |||
| Residence 44 Quest | 1.0a | Jinwo Versluys, Rinze de Laat | 2.917 | 1999 | No | Completed. A.K.A. Huize 44 Queeste (Dutch) | AGI |
| The Ruby Cast Demo | 0.02 | Lance Ewing | 2.917 | 1998 | No | In Development | AGI |
S
T
U
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Ultimate AGI Fangame Demo | — | Agent Jay, Agent Kay | 2.917 | 2012 | No | Completed. | AGI |
| URI Quest | 0.173 | Jeff Carroll | 2.917 | 1999 | No | Completed. | AGI |
V
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| V - The Graphic Adventure Demo | 1.0 | Bjoern Kahlenberg, Vonster D. Monster, Ed Griffin, Chris Cromer | 3.002.149 | 1996 | No | Abandoned. | AGI |
| Voodoo Girl: Queen of the Darned | 1.2.2 | Andrew Baker | 2.936 | 2002 | No | Completed. | AGI |
W
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Engine |
|---|---|---|---|---|---|---|---|
| Wizaro Demo | 0.1 | Allen Barrett | 2.936 | 2003 | No | Abandoned. | AGI |
- Fan Games
- To Do