Games to Add
From Sierra Wiki
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
| Title | Genre | Date |
|---|---|---|
| Sabotage | align="center" | Action | align="center" | 1981 |
| Sammy Lightfoot | align="center" | Arcade | align="center" | 1983 |
| The Fates of Twinion | align="center" | RPG | align="center" | 1993 |
| Shadow of Yserbius | align="center" | RPG | align="center" | 1994 |
| Ruins of Cawdor | align="center" | RPG | align="center" | 1993 |
| Shivers | align="center" | Adventure | align="center" | 1995 |
| Shivers Two: Harvest of Souls | align="center" | Adventure | align="center" | 1997 |
| Sid & Al's Incredible Toons | align="center" | Puzzle | align="center" | 1992 |
| Sierra Championship Boxing | align="center" | Sports | align="center" | 1984 |
| Silent Thunder A-10 Tank Killer II | align="center" | Simulation | align="center" | 1996 |
| Silpheed | align="center" | Action | align="center" | 1988 |
| Skeetshoot | align="center" | Arcade | align="center" | 1980 |
| Ski Racing (Front Page Sports) | align="center" | Sports | align="center" | 1997 |
| Skyfox | align="center" | Action | align="center" | 1985 |
| Skyfox II | align="center" | Action | align="center" | 1988 |
| Slater & Charlie Go Camping | align="center" | Educational | align="center" | 1993 |
| Spelling Jungle | align="center" | Educational | align="center" | 1993 |
| SODA Off Road-Racing | align="center" | Sports | align="center" | 1998 |
| Softporn Adventure | align="center" | Adventure | align="center" | 1981 |
| Sorcerian | align="center" | RPG | align="center" | 1990 |
| Space Bucks | align="center" | Simulation | align="center" | 1996 |
| Roger Wilco: The Space Quest Saga | align="center" | Adventure | align="center" | 1993 |
| Space Quest: The Sarien Encounter (AGI) | align="center" | Adventure | align="center" | 1987 |
| Space Quest 1: The Sarien Encounter (SCI) | align="center" | Adventure | align="center" | 1991 |
| Space Quest 2: Vohaul's Revenge | align="center" | Adventure | align="center" | 1988 |
| Space Quest - The Lost Chapter | align="center" | Adventure | align="center" | 2001 |
| Space Quest 3: Pirates of Pestulon | align="center" | Adventure | align="center" | 1989 |
| Space Quest 4: Roger Wilco and the Time Rippers | align="center" | Adventure | align="center" | 1991 |
| Space Quest 5: The Next Mutation | align="center" | Adventure | align="center" | 1993 |
| Space Quest 6: The Spinal Frontier | align="center" | Adventure | align="center" | 1995 |
| Space Quest Collector's Edition | align="center" | Adventure | align="center" | 1994 |
| The Space Quest Trilogy | align="center" | Adventure | align="center" | 1992 |
| Spirit of The Excalibur | align="center" | RPG | align="center" | 1990 |
| Sports Illustrated NFL Football Pro '99 | align="center" | Sports | align="center" | 1998 |
| Starsiege | align="center" | Action | align="center" | 1998 |
| Starsiege: Tribes | align="center" | Action | align="center" | 1998 |
| Arcticfox | align="center" | Action | align="center" | 1985 |
| Nova 9: Return of Gir Draxon | align="center" | Action | align="center" | 1991 |
| Stellar 7 | align="center" | Action | align="center" | 1992 |
| Stellar 7: Draxon's Revenge | align="center" | Action | align="center" | 1993 |
| Stunt Flyer | align="center" | Unknown | align="center" | 1983 |
| Police Quest: SWAT | align="center" | Action | align="center" | 1995 |
| Police Quest: SWAT 2 | align="center" | Action | align="center" | 1998 |
| Police Quest: SWAT 3: Close Quarters Battle | align="center" | Action | align="center" | 1999 |
| Police Quest: SWAT 3: Elite Edition | align="center" | Action | align="center" | 2000 |
| Sword of Kadash | align="center" | RPG | align="center" | 1985 |
T
U
V
| Title | Genre | Date |
|---|---|---|
| Vengeance of The Excalibur | RPG | 1991 |
| Viper Racing | Simulation | 1998 |
W
Y
Z
| Title | Genre | Date |
|---|---|---|
| Zeliard | RPG | 1991 |
| Acropolis | Strategy | 2001 |
| Poseidon | Strategy | 2001 |
| Zeus: Master of Olympus | Strategy | 2001 |
References
- ↑ https://www.bookdepository.com/Adiboo-I-Can-Read-I-Can-Count/9788542010633
- ↑ A non-Sierra game
- ↑ SEGA CD