Fan Release List (Sortable)
From Sierra Wiki
To do: must add all of the nonAGI games!!!!!
#
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| The 13th Disciple | 1.01 | Perry Hendriks | 2.936 | 2015/01/03 | No | Completed. Internally entitled "An Innocent Man" | |
| Two Player Demo | 0.1 | Eigen Lenk | 2.917 | 2002 | No | Completed. Uses the AGI Mouse hack. |
A
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Abrah, l'orphelin de l'espace (French) | 1.2 | Robin Gravel | 2.936 | 2002 | No | Completed. Uses AGIPAL | |
| Acidopolis Demo | 1.0 | AKNeutron | 2.917 | 1998 | No | Abandoned. | |
| The Adventures of a Crazed Hermit Demo | align="center" | align="center"|Brian Corr | 2.917 | 2000 | No | Abandoned. | |
| The Adventures of Elfintard Demo | align="center" | align="center"|M. J. Chapman | 2.917 | 1999 | No | Abandoned. | |
| Agent 0055 | 1.0 | Adam McCoy | 2.917 | 1998 | No | Abandoned. | |
| Agent 06 vs. The Super Nazi | align="center" | align="center"|Brett Hydeman | 2.936 | 2003 | No | Completed. | |
| Agent Quest | align="center" | align="center"|Joey Rinella | 2.915 | 2001 | Yes | Completed. Uses the AGI-MIDI hack. | |
| AGI256 Demo | 2.0 | Brian Provinciano | 2.936 | 2002 | N/A | Completed AGI tech demo for the AGI256 hack. | |
| AGI Combat | 1.0 | Klownstein | 2.917 | 2011 | Yes | Completed AGI tech demo. | |
| AGI Mouse Demo | 1.0 | Brian Provinciano | 2.917 | 2000 | N/A | Completed AGI tech demo for the AGI Mouse hack. | |
| AGI Piano | 1.0 | Rainer De Temple | 2.917 | 1998 | N/A | Completed. A test game | |
| AGI Power Pack Demo | 1.0d | Andrew Korson | 2.917 | 2024 | N/A | Completed. Uses the AGI Power Pack | |
| AGI Quest I: The Computer Game | 1.46-TJ0 | Juha Terho | 2.917 | 1998 | No | Completed mini game | |
| AGI Tetris | 1.0 | Chad Goulding | 2.917 | 2004 | N/A | Completed mini game. | |
| Peter Kelly's AGI Tetris | 1.0 | Peter Kelly | 2.917 | 2003 | N/A | Completed mini game. | |
| AGI Trek Demo | align="center" | align="center"|Derek Steinmoeller | 2.440 | 1998 | No | Abandoned. | |
| Al Pond 1: Al Lives Forever | 1.3 | Eigen Lenk | 2.917 | 2002 | Yes | Completed. | |
| Al Pond: On Holiday | 1.3 | Eigen Lenk | 2.936 | 2004 | Yes | Completed. | |
| Apocalyptic Quest Demo | 4.00 Alpha 2 | SUNTEAM - Sami Tervo, Niko Laakso, Scorposer and Joker | 2.917 | 2004 | No | Abandoned. Uses the AGI Mouse hack. |
B
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Band Quest Demo | Demo Version | Eigen Lenk | 2.917 | 2002 | No | Abandoned. Uses the AGI Mouse hack. | |
| Beyond the Titanic 2 | align="center" | align="center"|Unknown | 2.917 | 1999 | No | Abandoned. | |
| Biru Quest | align="center" | align="center"|Pinak Dey | 2.936 | 2000 | No | Completed mini game | |
| Bob the Farmboy | 1.0 | Oliver Rull | 2.936 | 2003 | No | Completed. | |
| Boring Man: The Road to Robinland | 1.0 | Robin Gravel | 2.917 | 2003 | No | Completed. Uses the AGI Mouse hack. | |
| Boring Man 2: Ho Man! This Game Sucks! | 1.0 | Robin Gravel | 2.917 | 2000 | No | Completed. Uses the AGI Mouse hack. | |
| Botz! | align="center" | align="center"|Nat Budin | 2.917 | 1998 | No | Completed mini game. | |
| Brian's Quest | 1.0 | Brian Lindquist | 2.917 | 2003 | No | Completed mini game. |
C
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Caitlyn's Destiny Demo | align="center" | align="center"|Corby LaCroix | 2.936 | 2003 | No | Completed. | |
| Caitlyn's Destiny | align="center" | align="center"|Corby LaCroix | 2.936 | 2003 | No | Completed. | |
| Car Driver | 1.1 | Joey Rinella | 2.936 | 2002 | No | Completed mini game | |
| Cloak of Darkness | 1.0 | Unknown | 2.936 | 2000 | No | Completed. A text adventure by Roger Firth (Cloak of Darkness on MobyGames | |
| Coco Coq: La Base de Grostesteing (French) | 1.0.2 | Robin Gravel | 2.917 | 2002 | No | Completed. | |
| Coco Coq: In Grostesteing's Base | 1.0.3 | Robin Gravel | 2.917 | 2002 | No | Completed. | |
| Corby's Murder Mystery | 1.0 | Corby LaCroix | 2.917 | 2003 | No | Completed. | |
| CPU-21 Demo | 1.0 | Luke Roberts | 2.917 | 1998 | No | Abandoned. |
D
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Dashiki | align="center" | align="center"|John Collier | 2.917 / 2.936 | 1998 | No | Abandoned. Uses the AGI Mouse hack. 256 Color version uses the AGI256 hack. | |
| Date Quest | 1.0 | Joey Rinella | 2.917 | 1996 | No | Completed. | |
| Date Quest 2 Demo | 1.0 | Joey Rinella | 2.915 | 2002 | No | Abandoned. | |
| Dave's Quest Demo | 0.17 | David Smith | 2.917 | 2000 | No | Abandoned. | |
| DG: The Adventure Game | 1.1 | Robin Gravel | 2.915 | 2002 | No | Completed. | |
| DG: The AGIMouse Adventure | 1.1 | Robin Gravel | 2.917 | 2002 | No | Completed. Uses the AGI Mouse hack. | |
| Disco Nights Demo | align="center" | align="center"|Andrew Dickerson | 2.917 | 2001 | No | Abandoned. | |
| Dog's Quest | 1.0 | Jon Swiderski | 2.917 | 2001 | No | Completed. | |
| Dr. Jummybummy's Space Adventure | align="center" | align="center"|Eigen Lenk | 2.936 | 2003 | No | Completed. |
E
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Ed Ward, Live Another Day | 1.0 | Oliver Rull | 2.936 | 2002 | No | Completed. Includes source. | |
| Enclosure | 1.01 | Femo Duo Entertainment | 2.917 | 2002 | Yes | Completed. | |
| Epic Fighting | 0.1 | Klownstein | 2.917 | 2006 | Yes | A.K.A. "Gourd of the Beans Combat Beta Test". | |
| Escape from the Desert | 1.0 beta 1 | Nuno Costa | 2.917 | 1997 | No | Abandoned. | |
| Escape from the Salesman | align="center" | align="center"|Oliver Rull | 2.936 | 2005 | No | Completed. | |
| Escape Quest Demo | 0.0.3 | Rainer De Temple | 2.917 | 1998 | No | Abandoned. |
F
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Fuck Quest | align="center" | align="center"|Richard Eter | 2.917 | 1998 | No | Completed. Warning: explicit material. | |
| Fuck Quest 2 Demo | align="center" | align="center"|Richard Eter, Heywood Jablowmey | 2.936 | 1998 | No | Completed. Warning: explicit material. | |
| Fuck Quest 2: Romancing the Bone | align="center" | align="center"|Richard Eter, Heywood Jablowmey | 2.917 | 2004 | No | Completed. Warning: explicit material. |
G
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Gennadi Tahab Autot: Mission Pack 1 - Kuressaare | 1.31 | Mart Tasa (Gennadiy) | 2.917 | 2006 | Yes | Completed. | |
| Get Outta Space Quest | align="center" | align="center"|Joey Rinella, Jon Swiderski | 2.915 | 2001 | No | Completed. | |
| Go West, Young Hippie Demo | align="center" | align="center"|Jeremiah Kauffman | 2.917 | 1994 | No | Abandoned. | |
| Goodman Demo | 3.41 | Slavei Karadjov | 2.917 | 1998 | No | Abandoned. | |
| Gourd of the Beans Combat Beta Test | 0.1 | Klownstein | 2.917 | 2006 | Yes | Completed AGI tech demo. Uses the AGI Mouse hack. | |
| Gourd of the Beans Demo | align="center" | align="center"|Klownstein | 2.936 | 2006 | No | Completed. AGI Hobbits | |
| Gourd of the Beans: An Unplanned Adventure | 1.0 | Klownstein, The Jolly Roger | 2.936 | 2015 | No | Completed. | |
| The Grateful Dead Game Demo | align="center" | align="center"|John Collier | 2.917 | 1998 | No | Abandoned. | |
| Groza (Russian) | align="center" | align="center"|Alex Simkin, Serge Lapin - Interp Software | 2.440 | 1991 | N/A | Completed. |
H
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Half-Death: Terror at White-Mesa | align="center" | align="center"|Robin Gravel | 2.917 | 2005 | No | Abandoned. Uses the AGI Mouse hack. | |
| Hank's Quest: Slachtoffer van het Gebeuren (Dutch) | 1.81 | Femo Duo Entertainment | 2.915 | 2002 | No | Completed. | |
| Hank's Quest: Victim of Society | 1.81 | Femo Duo Entertainment | 2.915 | 2002 | No | Completed. | |
| Herbao Demo | 0.2 | Samuel Moritz | 2.917 | 2000 | No | Abandoned. | |
| Hero's Adventure | align="center" | align="center"|John Collier | 2.917 | 1999 | No | Abandoned. Internally entitled "THE GRATEFUL DEAD GAME" | |
| Hitler's Legacy Demo | 0.0004 | Brian Corr | 2.917 | 2001 | No | Abandoned. Uses the AGI Mouse hack |
I
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Isabella Coq: A present for my Dad | 1.03 | Robin Gravel | 2.917 | 2002 | No | Completed. Uses the AGI Mouse hack. |
J
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Jack and Julia: VAMPYR Demo | 1.0 beta | Kenneth Bernholm, David Smith, Adam McCoy | 2.917 | 1998 | No | Abandoned. | |
| Jeff's Quest Demo | 0.5 alpha | Jeff Stewart | 2.917 | 1998 | No | Abandoned. | |
| Jen's Quest Demo | 0.2 | Joel McCormick | 2.917 | 2002 | No | Abandoned. Demo 2 | |
| Jiggy Jiggy Uh! Uh! | Uh! Uh! | Kon-Tiki | 2.936 | 2002 | No | Completed. | |
| Jimmy in the Alien Attack | 0.1 | Oliver Rull | 2.936 | 2005 | No | Completed. | |
| Joe McMuffin in "What's Cooking, Doc?" | 1.0 | Nick Olsen | 2.936 | 2004 | No | Completed. | |
| Jolimie, le Village Maudit (French) | 1.1 | Robin Gravel | 2.936 | 2003 | No | Completed. | |
| Jõulumaa Demo (Estonian) | 0.05 | Peep Pullerits | 2.917 | 1999 | No | Abandoned. | |
| The Journey of Chef | align="center" | align="center"|Eigen Lenk | 2.936 | 2004 | No | Completed. AGI Community competition game. | |
| Jukebox | 1.0 | The Viagra Guy | 2.917 | 2000 | No | Completed. | |
| Justin Quest Demo | 1.0 | Justin | 2.917 | 2000 | No | Abandoned. |
K
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| King's Quest 2¼: Breast Intentions | 2.0 | Intermezzo Software | 2.917 | 2005 | No | Completed. |
L
M
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Maale Adummim Quest | align="center" | align="center"|Ron Niddam | 2.936 | 2004 | No | Completed. | |
| MD Quest - The Search for Michiel | 0.10 | Derek Smit, Michiel Heinicke | 2.917 | 1999 | No | Abandoned. | |
| Moon Patrol Demo | align="center" | align="center"|Rainer De Temple | No | Abandoned. Missing game. | |||
| MunkeeMan Demo | align="center" | align="center"|Unknown | 2.917 | 2000 | No | Abandoned. |
N
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Napalm Quest | 0.5 | Marshall Hahn | 2.917 | 1997 | No | Completed. | |
| Naturette | 1.3 | Robin Gravel | 2.915 | 1999 | No | Completed. | |
| Naturette II: Daughter of the Moon | 1.0 | Robin Gravel | 2.917 | 2002 | No | Completed. Uses the AGI Mouse and AGIPAL hacks. | |
| Naturette III: Adventure in Treeworld | 1.0a | Robin Gravel | 2.917 | 2003 | No | Completed. Uses the AGI Mouse and AGIPAL hacks. | |
| Naturette IV: From a Planet to Another Planet Demo | align="center" | align="center"|Robin Gravel | 2.917 | 2006 | No | Completed. Uses the AGI Mouse and AGIPAL hacks. | |
| Naturette IV: From a Planet to Another Planet | align="center" | align="center"|Robin Gravel | 2.917 | 2007 | No | Completed. Uses the AGI Mouse and AGIPAL hacks. | |
| New Adventures of Roger Wilco | 1.00 | Steven Melenchuk | 2.917 | 1998 | No | Abandoned. Requires third party interpreter. | |
| New AGI Hangman Test | 1.0 | Magnus Kristiansen | 2.917 | 1999 | No | Completed mini game. | |
| Nick's Quest in Pursuit of Quake Movie Demo | 2.1 | Nicholas Richard | 2.917 | 2000 | No | Abandoned. |
O
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Open Mic Night | 0.1 | Allen Barrett | 2.917 | 1996 | No | Abandoned. Uses the AGI Mouse hack. | |
| Operation: RECON Demo | align="center" | align="center"|Randy Dykstra, Nat Budin | 2.917 | 1996 | No | Abandoned. |
P
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Patrick's Quest Demo | 1.0 | SMARTGUY240 | 2.272 | 2002 | No | Abandoned. | |
| Peter Kelly's AGI Tetris | 1.0 | Peter Kelly | 2.917 | 2003 | N/A | Completed mini game. | |
| Phantasmagoria Demo (Fan AGI Game) | align="center" | align="center"|The Viagra Guy | 2.917 | 2000 | No | Abandoned. | |
| Pharaoh Quest Demo | 0.0 | Rainer De Temple | 2.936 | 2002 | No | Abandoned. | |
| Phil's Quest: The Search for Tolbaga Demo | align="center" | align="center"|Unknown | 2.917 | 2002 | No | Abandoned. | |
| Pimp Quest | align="center" | align="center"|smithgdwg | 2002 | No | Abandoned. | ||
| Pinkun Maze Quest | 0.1 | Nick Sonneveld | 2.936 | 2002 | Yes | Completed. | |
| Pirate Quest (A.K.A. Quest for Piracy) Demo | align="center" | align="center"|Ian C. Smith | 2.917 | 1998 | No | Abandoned. | |
| Platform Demo | Unknown | No | Missing game. | ||||
| Polyvalente des Neiges | align="center" | align="center"|Robin Gravel | No | Missing game. | |||
| Pothead Quest | 0.1 | Robin Gravel | 2.915 | 2006 | No | Completed. | |
| President's Quest | align="center" | align="center"|Unknown | 2.917 | 2000 | No | Completed. | |
| Prinse Quest 1 | align="center" | align="center"|Jonathan Beckwith, Lawrence Beckwith | 1999 | No | Missing game. | ||
| The Professor is Missing | align="center" | align="center"|Robin Gravel | 2.936 | 2005 | No | Completed. A.K.A. Professor le Professeura Disparu |
Q
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Quest for Glory IV: Hero's Adventure - see Hero's Adventure | align="center" | align="center"|John Collier | 2.917 | 1999 | No | Abandoned. Internally entitled "THE GRATEFUL DEAD GAME" | |
| Quest for Home | align="center" | align="center"|Unknown | 2.917 | 2000 | No | Abandoned. | |
| Quest for Ladies Demo | 1.1.1 | Oliver Rull | 2.936 | 2003 | No | ||
| Quest for Piracy: Enter the Silver Pirate Demo | align="center" | align="center"|Ian C. Smith | 2.917 | 1998 | No | Abandoned. | |
| Quest for a Record Deal | align="center" | align="center"|Oliver Rull | 2.936 | 2004 | No | Completed. |
R
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Ralph's Quest Demo | 0.1 | Meezo | 2.917 | 1998 | No | Abandoned. | |
| Renegade Demo | Rainer De Temple | No | Abandoned. Missing game. | ||||
| Residence 44 Quest | 1.0a | Jinwo Versluys, Rinze de Laat | 2.917 | 1999 | No | Completed. A.K.A. Huize 44 Queeste (Dutch) | |
| The Ruby Cast Demo | 0.02 | Lance Ewing | 2.917 | 1998 | No | In Development |
S
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Save Santa | 1.3 | Oliver Rull | 2.936 | 2004 | No | Completed. | |
| Schiller Preview | align="center" | align="center"|Alexander Botor, Hans-Christian Gebbe | 2.917 | 2001 | No | Abandoned. Non-interactive demo. | |
| Serguei's Destiny | 1.1 | Robin Gravel | 2.936 | 2001 | No | Completed. Uses the AGI Mouse and AGISB hacks. | |
| Serguei's Destiny 2 Demo | 0.1.1 | Robin Gravel | 2.917 | 2003 | No | Abandoned. Uses the AGI Mouse hack. | |
| The Shadow Plan Demo | align="center" | align="center"|John Sanfelippo, Dan Sanfelippo, Ben Sanfelippo, Ryan Atwood | 2.917 | 2000 | No | Abandoned. | |
| Shifty Demo | 1.0 | Mossoft Productions | 2.917 | 2001 | No | Abandoned. | |
| Sliding Tile Game | 1.00 | Steven Melenchuk | 2.917 | 2001 | N/A | Completed. Uses the AGI Mouse and AGISB hacks. | |
| Snowboarding Demo | 1.0 | Joey Rinella | 2.915 | 2001 | No | Completed. | |
| Solar System Tour | align="center" | align="center"|Joey Rinella | 2.936 | 2003 | N/A | Completed. | |
| Sorceror's Appraisal | align="center" | align="center"|Ben Croshaw | 2.917 | 2002 | No | Completed. | |
| Space Quest: The Lost Chapter | 1.04 | Vonster D. Monster | 2.917 | 2003 | Yes | Completed. | |
| Space Quest 0: Replicated | 1.04 | Jeff Stewart | 2.917 | 2003 | Yes | Completed. | |
| Space Trek | 1.0 | Derek Steinmoeller | 2.917 | 1998 | No | Completed. | |
| Special Delivery | align="center" | align="center"|Madis Muul | 2.917 | 2001 | No | Completed. | |
| Speeder Bike Challenge | 1.0 | Randy Dykstra | 2.915 | 1999 | No | Completed mini game. | |
| Spell Swords | align="center" | align="center"|Unknown | No | Abandoned. Missing game. | |||
| SQ2 Root Monster Maze Gauntlet | 2.0f | Brandon Blume | 2.936 | 2021 | No | Completed mini game. | |
| Star Commander: The Escape | 1.0 | Steve Coyle | 2.917 | 2001 | No | Completed | |
| Star Pilot: Bigger Fish | 0.3a | Michael Wood | 2.917 | 2004 | No | Abandoned. Requires a Third Party Interpreter. | |
| Street Quest Demo | align="center" | align="center"|Eigen Lenk | 2.917 | 2002 | No | Abandoned. |
T
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| The Tales of Boromir | align="center" | align="center"|Unknown | No | Abandoned. Missing game. | |||
| Tales of the Tiki | align="center" | align="center"|Kon-Tiki | 2.936 | 2006 | No | Completed. | |
| Tex McPhilip 1 - Quest for the Papacy | align="center" | align="center"|James Dover | 2.917 | 2000 | No | Completed. | |
| Tex McPhilip 2 - Road to Divinity | 1.5 | James Dover | 2.917 | 2002 | No | Completed. | |
| Tex McPhilip 3 - A Destiny of Sin Demo | 0.25 | James Dover | 2.917 | 2006 | No | Abandoned. | |
| Thunderstorm (Russian) | align="center" | align="center"|Alex Simkin, Serge Lapin - Interp Software | 2.440 | 1991 | No | Completed. A.K.A. ГРОЗА or Groza. | |
| Time Quest Demo | 0.2 | Chad Goulding | 2.917 | 2001 | No | Abandoned. | |
| Toby's World Demo | align="center" | align="center"|Nathan Gowan | 2.917 | 2010 | No | Abandoned. Uses the AGI Mouse hack. | |
| Tonight the Shrieking Corpses Bleed | 1.01 | James Dover | 2.917 | 2002 | No | Completed. | |
| Tonight the Shrieking Corpses Bleed Demo | 0.11 | James Dover | 2.917 | 2002 | No | Completed. | |
| Tree Walker | align="center" | align="center"|Unknown | No | Abandoned. Missing game. | |||
| Turks' Quest: Heir to the Planet | 0.0.2 | Bomb Company | 2.917 | 2002 | No | Completed. |
U
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Ultimate AGI Fangame Demo | align="center" | align="center"|Agent Jay, Agent Kay | 2.917 | 2012 | No | Completed. | |
| URI Quest | 0.173 | Jeff Carroll | 2.917 | 1999 | No | Completed. |
V
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| V - The Graphic Adventure Demo | 1.0 | Bjoern Kahlenberg, Vonster D. Monster, Ed Griffin, Chris Cromer | 3.002.149 | 1996 | No | Abandoned. | |
| Voodoo Girl: Queen of the Darned | 1.2.2 | Andrew Baker | 2.936 | 2002 | No | Completed. |
W
| Game | Game version | Developer | Interp version | Date | Walkthrough | Notes | Play |
|---|---|---|---|---|---|---|---|
| Wizaro Demo | 0.1 | Allen Barrett | 2.936 | 2003 | No | Abandoned. |
- Fan Games
- To Do