Category:Tutorial Graphics
From Sierra Wiki
Jump to navigationJump to search
A list of tutorial graphics.
Also See
Media in category "Tutorial Graphics"
The following 200 files are in this category, out of 301 total.
(previous page) (next page)-
AGIforNewbies-Scrolly.png 298 × 187; 8 KB
-
AGINewBoulder.png 265 × 92; 422 bytes
-
AGIStudioAddResource.png 253 × 196; 16 KB
-
AGIStudioDoor.png 60 × 105; 3 KB
-
AGIStudioDoorCel.png 237 × 303; 14 KB
-
AGIStudioDoorDim.png 133 × 66; 3 KB
-
AGIStudioDoorNum.png 321 × 183; 18 KB
-
AGIStudioDoorRes.png 462 × 295; 15 KB
-
AGIStudioDoorSave.png 201 × 161; 9 KB
-
AGIStudioDoorWay.png 40 × 70; 391 bytes
-
AGIStudioNewFolder.png 323 × 350; 34 KB
-
AGIStudioNewFromTemplate.png 390 × 218; 16 KB
-
AGIStudioPicEditBtn.png 64 × 61; 4 KB
-
AGIStudioPickEdit.png 320 × 200; 8 KB
-
AGIStudioPickEditPriority.png 320 × 200; 8 KB
-
AGIStudioResourcesLogic.png 151 × 113; 6 KB
-
AGIStudioRunBtn.png 64 × 61; 4 KB
-
AGIStudioVIEWEdit.png 415 × 308; 11 KB
-
AGIStudioVIEWEditBtn.png 64 × 61; 4 KB
-
AGIStudioVIEWEditCel.png 133 × 74; 4 KB
-
AGIStudioVIEWEditDescrip.png 492 × 325; 21 KB
-
AGIStudioVIEWEditDim.png 133 × 66; 3 KB
-
AGIStudioVIEWEditLoop.png 254 × 44; 3 KB
-
AGIStudioVIEWEditTrans.png 133 × 42; 3 KB
-
AGIStudioVIEWEditZoomBtns.png 56 × 24; 3 KB
-
AGIStudioWORDSEditBtn.png 64 × 61; 5 KB
-
Bands.png 482 × 338; 352 bytes
-
BetterRmsTut Pic1.png 320 × 168; 926 bytes
-
BetterRmsTut Pic2.png 320 × 168; 5 KB
-
BetterRmsTut Pic3.png 320 × 168; 11 KB
-
BetterRmsTut Pic4.png 320 × 168; 13 KB
-
BetterRmsTut Pic5.png 320 × 168; 24 KB
-
BetterRmsTut Pic6.png 320 × 168; 26 KB
-
BetterRmsTut Pic7.png 320 × 168; 37 KB
-
BetterRmsTut Pic8.png 320 × 168; 40 KB
-
Brush.png 86 × 42; 4 KB
-
Buffer.png 200 × 20; 4 KB
-
Climb-t.png 200 × 189; 5 KB
-
Errt car.png 244 × 58; 4 KB
-
Errt life.png 252 × 66; 4 KB
-
Errt objstatus.png 156 × 50; 3 KB
-
Errt roach.png 191 × 176; 4 KB
-
Errt showmem.png 196 × 42; 3 KB
-
Errt showpos.png 152 × 197; 12 KB
-
Errt tired.png 228 × 34; 3 KB
-
Errt trace.png 246 × 82; 3 KB
-
Errt trapped.png 236 × 34; 3 KB
-
Ex11.png 212 × 110; 4 KB
-
Ex12.png 399 × 249; 12 KB
-
Ex13a.png 200 × 167; 30 KB
-
Ex13b.png 200 × 168; 7 KB
-
Goblins3VLPAdvanced.png 239 × 270; 67 KB
-
Goblins3VLPProperties.png 242 × 314; 78 KB
-
Kingsquest3.png 1,600 × 1,200; 46 KB
-
KonTikiPicEditTutorial1.png 640 × 400; 5 KB
-
KonTikiPicEditTutorial2.png 340 × 203; 5 KB
-
KonTikiPicEditTutorial3.png 340 × 203; 5 KB
-
KonTikiPicEditTutorial4.png 340 × 203; 5 KB
-
KonTikiPicEditTutorial5.png 340 × 203; 5 KB
-
KonTikiPicEditTutorial6.png 340 × 203; 6 KB
-
KQ3-closeup.png 449 × 116; 1 KB
-
Kq3-priority.png 641 × 168; 6 KB
-
KQ6Shortcut.png 92 × 55; 3 KB
-
Nav.png 171 × 21; 4 KB
-
Pal.png 200 × 14; 4 KB
-
PEBrush.png 43 × 22; 3 KB
-
PEDel.png 27 × 22; 3 KB
-
PEFill.png 24 × 22; 3 KB
-
PELine.png 33 × 22; 3 KB
-
PEOff.png 35 × 22; 3 KB
-
PEPen.png 31 × 22; 3 KB
-
PERunbox.png 455 × 264; 22 KB
-
PEStep.png 35 × 22; 3 KB
-
PiceditTut2 Pic1.png 320 × 200; 5 KB
-
PiceditTut2 Pic2.png 320 × 200; 5 KB
-
PiceditTut2 Pic3.png 320 × 200; 6 KB
-
PiceditTut2 Pic4.png 320 × 200; 5 KB
-
PiceditTut2 Pic5.png 320 × 200; 7 KB
-
PiceditTut2 Pic6.png 320 × 200; 8 KB
-
PiceditTut2 Pic7.png 320 × 200; 9 KB
-
PiceditTut2 Pic8.png 320 × 200; 9 KB
-
PicEditTutorial1.png 640 × 400; 3 KB
-
PicEditTutorial2.png 340 × 203; 2 KB
-
PicEditTutorial3.png 340 × 203; 2 KB
-
PicEditTutorial4.png 340 × 203; 3 KB
-
PicEditTutorial5.png 340 × 203; 3 KB
-
PicEditTutorial6.png 340 × 203; 4 KB
-
Pribands.png 320 × 200; 1 KB
-
Room-priority.png 640 × 336; 2 KB
-
Room-visual.png 640 × 336; 4 KB
-
Roomprogress1.png 320 × 200; 18 KB
-
Roomprogress2.png 320 × 200; 3 KB
-
Roomprogress3.png 320 × 200; 17 KB
-
Roomprogress4.png 320 × 200; 2 KB
-
Roomscan.jpg 322 × 224; 14 KB
-
Roomstart.png 320 × 200; 28 KB
-
RunWithVDMS.png 243 × 123; 6 KB
-
SCI11Tutorial-BoxMessageLook.png 500 × 51; 26 KB
-
SCI11Tutorial-ControlScreenPenState.png 192 × 87; 9 KB
-
SCI11Tutorial-DragPolygon.png 656 × 395; 34 KB
-
SCI11Tutorial-EgoMoved.png 640 × 400; 6 KB
-
SCI11Tutorial-EgoPainting.png 640 × 400; 28 KB
-
SCI11Tutorial-EvilEgo.jpg 500 × 340; 87 KB
-
SCI11Tutorial-FakeEgoBadPri.png 320 × 190; 26 KB
-
SCI11Tutorial-FakeEgoGoodPri.png 320 × 190; 26 KB
-
SCI11Tutorial-FillPri.png 642 × 467; 24 KB
-
SCI11Tutorial-InvBoxLook.png 578 × 40; 6 KB
-
SCI11Tutorial-MessageTitleScreen.png 636 × 134; 12 KB
-
SCI11Tutorial-OverlayBackground.png 711 × 521; 76 KB
-
SCI11Tutorial-PaintingPolygon.png 622 × 362; 41 KB
-
SCI11Tutorial-PriorityOverlay.png 320 × 190; 3 KB
-
SCI11Tutorial-PriScreen.png 320 × 190; 1 KB
-
SCI11Tutorial-PriScreen1.png 640 × 380; 79 KB
-
SCI11Tutorial-RedBox.png 500 × 314; 116 KB
-
SCI11Tutorial-RedBoxInGame.png 640 × 400; 7 KB
-
SCI11Tutorial-RedBoxMessages.png 646 × 44; 6 KB
-
SCI11Tutorial-RedBoxPlaced.png 500 × 339; 54 KB
-
SCI11Tutorial-ShrinkingBox.png 600 × 306; 162 KB
-
SCI11Tutorial-ThrowBox.png 640 × 400; 28 KB
-
SCI11Tutorial-TitleChange.png 362 × 144; 4 KB
-
SCI11Tutorial-TitleChangeImage.png 640 × 400; 84 KB
-
SCI11Tutorial-TitleScreenBackground.png 600 × 337; 101 KB
-
SCI11Tutorial-UseBox.png 640 × 400; 19 KB
-
SCIPnCTutorial-Balloon.png 32 × 32; 333 bytes
-
SCIPnCTutorial-Cash.png 32 × 32; 311 bytes
-
SCIPnCTutorial-Hand.png 32 × 32; 344 bytes
-
SCIPnCTutorial-Inv loop0.png 402 × 50; 2 KB
-
SCIPnCTutorial-Inv loop1.png 402 × 50; 2 KB
-
SCIPnCTutorial-Inv loop2.png 118 × 50; 1 KB
-
SCIPnCTutorial-Inv loop3.png 118 × 50; 1 KB
-
SCIPnCTutorial-Inv loop4 1.png 118 × 50; 1 KB
-
SCIPnCTutorial-Inv loop4.png 60 × 50; 1 KB
-
SCIPnCTutorial-Inv loop5.png 60 × 50; 1 KB
-
SCIPnCTutorial-Inv loop6.png 60 × 50; 1 KB
-
SCIPnCTutorial-Inv loop8.png 262 × 44; 2 KB
-
SCIPnCTutorial-Inv loop9.png 362 × 94; 2 KB
-
SCIPnCTutorial-InventoryAdd.png 206 × 109; 4 KB
-
SCIPnCTutorial-InventoryScript.png 265 × 60; 4 KB
-
SCIPnCTutorial-Load.png 32 × 32; 323 bytes
-
SCIPnCTutorial-Look.png 32 × 31; 324 bytes
-
SCIPnCTutorial-MainScript.png 113 × 61; 2 KB
-
SCIPnCTutorial-Menu loop0.png 822 × 64; 16 KB
-
SCIPnCTutorial-Menu loop1.png 412 × 64; 7 KB
-
SCIPnCTutorial-Menu loop2.png 84 × 34; 2 KB
-
SCIPnCTutorial-Menu loop3.png 84 × 36; 2 KB
-
SCIPnCTutorial-Menu loop4.png 122 × 24; 2 KB
-
SCIPnCTutorial-Pic500.png 320 × 190; 1 KB
-
SCIPnCTutorial-String.png 32 × 32; 318 bytes
-
SCIPnCTutorial-stringballoon.png 32 × 32; 352 bytes
-
SCIPnCTutorial-Talk.png 32 × 32; 334 bytes
-
SCIPnCTutorial-Text-Editor.png 325 × 137; 3 KB
-
SCIPnCTutorial-TextEdit Intro.png 198 × 109; 3 KB
-
SCIPnCTutorial-TextNew 1.png 32 × 32; 548 bytes
-
SCIPnCTutorial-Walk.png 32 × 32; 364 bytes
-
SCIStudioTutorial-Controls-DeathAddIcon.png 399 × 299; 12 KB
-
SCIStudioTutorial-Cursor-Arrow.png 99 × 81; 2 KB
-
SCIStudioTutorial-Cursor-ArrowBg.png 42 × 42; 490 bytes
-
SCIStudioTutorial-Cursor-Cross.png 42 × 42; 547 bytes
-
SCIStudioTutorial-Cursor-Editor.png 369 × 362; 10 KB
-
SCIStudioTutorial-Cursor-Folder.png 90 × 70; 2 KB
-
SCIStudioTutorial-Cursor-HotSpot.png 250 × 88; 2 KB
-
SCIStudioTutorial-Cursor.png 31 × 38; 656 bytes
-
SCIStudioTutorial-Font-Default.png 137 × 97; 2 KB
-
SCIStudioTutorial-Font-Editor.png 412 × 366; 12 KB
-
SCIStudioTutorial-Font-Folder.png 90 × 70; 2 KB
-
SCIStudioTutorial-Font-SwapColors.png 129 × 113; 2 KB
-
SCIStudioTutorial-Font-TesterButton.png 74 × 61; 1 KB
-
SCIStudioTutorial-Font.png 165 × 85; 6 KB
-
SCIStudioTutorial-GameExplorer.png 475 × 296; 51 KB
-
SCIStudioTutorial-Inventory-ItemDefines.png 266 × 60; 4 KB
-
SCIStudioTutorial-NewGameDialog.png 374 × 232; 18 KB
-
SCIStudioTutorial-NewGameMenu.png 161 × 102; 6 KB
-
SCIStudioTutorial-Pic-AddRm2.png 411 × 262; 8 KB
-
SCIStudioTutorial-Pic-CButton.png 73 × 62; 1 KB
-
SCIStudioTutorial-Pic-ColorSelection.png 229 × 204; 5 KB
-
SCIStudioTutorial-Pic-Control.png 330 × 200; 1 KB
-
SCIStudioTutorial-Pic-ControlColorSelection.png 229 × 118; 3 KB
-
SCIStudioTutorial-Pic-ControlScreen.png 368 × 246; 5 KB
-
SCIStudioTutorial-Pic-DoorControl.png 368 × 246; 4 KB
-
SCIStudioTutorial-Pic-DoorControlDone.png 368 × 246; 3 KB
-
SCIStudioTutorial-Pic-DrawBox.png 368 × 246; 4 KB
-
SCIStudioTutorial-Pic-DrawLine.png 368 × 246; 4 KB
-
SCIStudioTutorial-Pic-DrawLine2.png 368 × 246; 4 KB
-
SCIStudioTutorial-Pic-DrawLine3.png 368 × 246; 4 KB
-
SCIStudioTutorial-Pic-Editor.png 588 × 325; 11 KB
-
SCIStudioTutorial-Pic-Fill.png 119 × 78; 1 KB
-
SCIStudioTutorial-Pic-Folder.png 90 × 70; 3 KB
-
SCIStudioTutorial-Pic-LineButton.png 119 × 78; 2 KB
-
SCIStudioTutorial-Pic-Priority.png 330 × 200; 829 bytes
-
SCIStudioTutorial-Pic-Rm-w-Door.png 330 × 210; 2 KB
-
SCIStudioTutorial-Pic-rm001Background.png 161 × 76; 2 KB
-
SCIStudioTutorial-Pic-Rm2.png 320 × 190; 824 bytes
-
SCIStudioTutorial-Pic-Rm2Control.png 320 × 190; 996 bytes
-
SCIStudioTutorial-Pic-ShortLineTool.png 119 × 78; 2 KB
-
SCIStudioTutorial-Pic-Stepper.png 328 × 53; 2 KB
-
SCIStudioTutorial-Pic-Stepper2.png 328 × 53; 2 KB
-
SCIStudioTutorial-Pic-VButton.png 73 × 62; 1 KB
-
SCIStudioTutorial-Pic-Visual.png 330 × 200; 1 KB
-
SCIStudioTutorial-Pic-XY.png 182 × 94; 2 KB
-
SCIStudioTutorial-Pic.png 170 × 105; 10 KB