Sierra Timeline
From Sierra WikiNew
Sierra Timeline
from the book accompanying The Roberta Williams Anthology
1968 | — | Colossal Cave Adventure was played on mainframes. |
1971 | — | Intel's first microprocessor (the 4004) was introduced. |
1976 | — | Apple I introduced (didn't have a keyboard or a video card). |
1977 | — | (16k, 1mHz), TRS-80 (4k), Commodore PET (8k) introduced. |
1978 | — | Intel 8086 introduced. |
1979 | — | Atari 800 (48k, 1.79 mHz), Motorola 68000 introduced. |
1977 | — | CompuServe launched. |
1977 | — | Star Trek I and Alien played in theaters. |
1980 | — | Mystery House released for the Apple ][ (16k RAM). First hi-res adventure game ever. Still no animation, sound or color. Wizard and the Princess for the Apple ][ was released later that year as the first hi-res color game. |
1977 | — | TI-99/4A was introduced. |
1977 | — | The Empire Strikes Back played in theaters. |
1981 | — | Mission: Asteroid was released for the Apple ][. |
1977 | — | IBM PC (64k,8088, 4.77 mHz, CGA) introduced. |
1977 | — | MS-DOS 1.0 released. |
1982 | — | Wizard and the Princess was released for the IBM PC as its first hi-res color adventure game. Time Zone was released for the Apple ][ as its largest adventure game. It took 12 disks (most games h - Commodore 64 (64k, 1 mHz), Intel 286 introduced. |
1977 | — | Tron, ET, Star Trek II played in theaters. |
1983 | — | IBM XT introduced. |
1977 | — | MS-DOS 2.0 released. |
1977 | — | WarGames, Return of the Jedi played in theaters. |
1984 | — | King's Quest I was released. The Dark Crystal was released. |
1977 | — | IBM PCjr (128k), Macintosh, Tandy 1000, IBM AT (640k, 286) introduced. |
1977 | — | MS-DOS 3.0 released. |
1977 | — | Video game cartridge market crashed. Massive layoffs. |
1977 | — | Terminator, Electric Dreams, The Last Starfighter, Star Trek III played in theaters. |
1985 | — | King's Quest II was released. |
1977 | — | EGA introduced. |
1977 | — | Commodore Amiga, Atari ST, Intel 386 introduced. |
1977 | — | Windows 1.0 released. |
1986 | — | King's Quest III was released. |
1977 | — | Compaq 386 (1 meg, 16 mHz) introduced. |
1977 | — | Aliens, Star Trek IV played in theaters. |
1987 | — | VGA is standard now. |
1977 | — | IBM PS/2, Motorola 68030 introduced. |
1977 | — | OS/2 and Windows 2.0 released. |
1988 | — | King's Quest IV and the original Mixed-Up Mother Goose]] were released. |
1977 | — | Sound cards supported. |
1977 | — | MS-DOS 4.0 released. |
1989 | — | Colonel's Bequest was released. |
1977 | — | Intel 486 introduced. |
1977 | — | Star Trek V played in theaters. |
1990 | — | King's Quest V floppy version, Mixed-Up Mother Goose CD, King's Quest I remake were released. |
1977 | — | Motorola 68040 introduced. |
1977 | — | Windows 3.0 released. |
1977 | — | Total Recall played in theaters. |
1991 | — | King's Quest V CD, Dagger of Amon Ra released. |
1977 | — | Windows supported. |
1977 | — | MS-DOS 5.0 released. |
1977 | — | Disney's Beauty and the Beast, Terminator, Star Trek VI]] played in theaters. |
1992 | — | Windows 3.1 was released. |
1977 | — | Lawnmower Man played in theaters. |
1993 | — | King's Quest VI was released. |
1977 | — | Intel Pentium P5 introduced. |
1994 | — | King's Quest VII was released. |
1977 | — | PowerPC 601 introduced. |
1977 | — | Star Trek: Generations played in theaters. |
1995 | — | Phantasmagoria was released. |
1977 | — | Intel Pentium Pro introduced. |
1977 | — | Windows 95 released. |
1977 | — | Toy Story played in theaters. |
1996 | — | Working hard on King's Quest MoE. |
1977 | — | Twister played in theaters. |
1997 | — | |
1998 | — | |
1999 | — | February 22 - Chainsaw Monday |
References
See Also